Class of Employment | Category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Shop Asstt. Helper | 176.00 | 5,280.00 |
Unskilled | Weightman | 176.00 | 5,280.00 |
Unskilled | Kolahari | 176.00 | 5,280.00 |
Unskilled | Peon | 176.00 | 5,280.00 |
Unskilled | Watchman | 176.00 | 5,280.00 |
Unskilled | Any Other Category Of Unskilled Nature | 176.00 | 5,280.00 |
Semi-Skilled | Clerk | 210.00 | 6,300.00 |
Semi-Skilled | Cashier | 210.00 | 6,300.00 |
Semi-Skilled | Asstt. Salesman | 210.00 | 6,300.00 |
Semi-Skilled | Hair Dresser | 210.00 | 6,300.00 |
Semi-Skilled | Bill Collector | 210.00 | 6,300.00 |
Semi-Skilled | Godown Keeper | 210.00 | 6,300.00 |
Semi-Skilled | Store Keeper | 210.00 | 6,300.00 |
Semi-Skilled | Asstt. Manager | 210.00 | 6,300.00 |
Semi-Skilled | Any Other Category Of Semi-Skilled Nature | 210.00 | 6,300.00 |
Skilled Grade-I | Air Conditioned Plant Operator | 235.00 | 7,050.00 |
Skilled Grade-I | Laboratory Technician | 235.00 | 7,050.00 |
Skilled Grade-I | Radiographer | 235.00 | 7,050.00 |
Skilled Grade-I | Radio Mechanic | 235.00 | 7,050.00 |
Skilled Grade-I | Photo Artist | 235.00 | 7,050.00 |
Skilled Grade-I | Electrician | 235.00 | 7,050.00 |
Skilled Grade-I | Any Other Category Of Senior Grade Skilled Nature | 235.00 | 7,050.00 |
Skilled Grade-II | Manager | 235.00 | 7,050.00 |
Skilled Grade-II | Accountant | 235.00 | 7,050.00 |
Skilled Grade-II | Typist | 235.00 | 7,050.00 |
Skilled Grade-II | Salesman | 235.00 | 7,050.00 |
Skilled Grade-II | Pharmacist | 235.00 | 7,050.00 |
Skilled Grade-II | Compounder | 235.00 | 7,050.00 |
Skilled Grade-II | Nurse | 235.00 | 7,050.00 |
Skilled Grade-II | Asstt. Lab Technician | 235.00 | 7,050.00 |
Skilled Grade-II | Grinder | 235.00 | 7,050.00 |
Skilled Grade-II | Surfacer | 235.00 | 7,050.00 |
Skilled Grade-II | Photographer | 235.00 | 7,050.00 |
Skilled Grade-II | Bicycle Fitter | 235.00 | 7,050.00 |
Skilled Grade-II | Agent Purchaser | 235.00 | 7,050.00 |
Skilled Grade-II | Receptionist | 235.00 | 7,050.00 |
Skilled Grade-II | Any Other Category Of Junior Grade Skilled Nature | 235.00 | 7,050.00 |
Notification: