| Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|
| Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557 | 9062.4 | 562.28 | 14619.4 |
| Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357 | 9062.4 | 554.59 | 14419.4 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722 | 9062.4 | 530.16 | 13784.4 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302 | 9062.4 | 514.01 | 13364.4 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520 | 9062.4 | 522.4 | 13582.4 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302 | 9062.4 | 514.01 | 13364.4 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102 | 9062.4 | 506.32 | 13164.4 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886 | 9062.4 | 498.01 | 12948.4 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886 | 9062.4 | 498.01 | 12948.4 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757 | 9062.4 | 493.05 | 12819.4 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700 | 9062.4 | 490.86 | 12762.4 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370 | 9062.4 | 478.16 | 12432.4 |
| Computer Operator | Zone I | Shops | 3886 | 9062.4 | 498.01 | 12948.4 |
| Computer Operator | Zone II | Shops | 3757 | 9062.4 | 493.05 | 12819.4 |
| Security Guard | Zone I | Shops | 3700 | 9062.4 | 490.86 | 12762.4 |
| Security Guard | Zone II | Shops | 3370 | 9062.4 | 478.16 | 12432.4 |
| Type Writing Instructor | Zone I | Shops | 4520 | 9062.4 | 522.4 | 13582.4 |
| Type Writing Instructor | Zone II | Shops | 4302 | 9062.4 | 514.01 | 13364.4 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557 | 9062.4 | 562.28 | 14619.4 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138 | 9062.4 | 546.16 | 14200.4 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722 | 9062.4 | 530.16 | 13784.4 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520 | 9062.4 | 522.4 | 13582.4 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520 | 9062.4 | 522.4 | 13582.4 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302 | 9062.4 | 514.01 | 13364.4 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102 | 9062.4 | 506.32 | 13164.4 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886 | 9062.4 | 498.01 | 12948.4 |
| Weighman/ Kolgari | Zone I | Commercial Establishments | 3886 | 9062.4 | 498.01 | 12948.4 |
| Weighman/ Kolgari | Zone II | Commercial Establishments | 3757 | 9062.4 | 493.05 | 12819.4 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700 | 9062.4 | 490.86 | 12762.4 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370 | 9062.4 | 478.16 | 12432.4 |
| Computer Operator | Zone I | Commercial Establishments | 3886 | 9062.4 | 498.01 | 12948.4 |
| Computer Operator | Zone II | Commercial Establishments | 3757 | 9062.4 | 493.05 | 12819.4 |
| Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722 | 9062.4 | 530.16 | 13784.4 |
| Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520 | 9062.4 | 522.4 | 13582.4 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520 | 9062.4 | 522.4 | 13582.4 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302 | 9062.4 | 514.01 | 13364.4 |
| Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700 | 9062.4 | 490.86 | 12762.4 |
| Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370 | 9062.4 | 478.16 | 12432.4 |
| Cutter Master | Zone I | Tailoring Establishments | 4722 | 9062.4 | 530.16 | 13784.4 |
| Cutter Master | Zone II | Tailoring Establishments | 4302 | 9062.4 | 514.01 | 13364.4 |
| Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520 | 9062.4 | 522.4 | 13582.4 |
| Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302 | 9062.4 | 514.01 | 13364.4 |
| Helper/ Pressman | Zone I | Tailoring Establishments | 3757 | 9062.4 | 493.05 | 12819.4 |
| Helper/ Pressman | Zone II | Tailoring Establishments | 3370 | 9062.4 | 478.16 | 12432.4 |
| Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722 | 9062.4 | 530.16 | 13784.4 |
| Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520 | 9062.4 | 522.4 | 13582.4 |
| Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102 | 9062.4 | 506.32 | 13164.4 |
| Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886 | 9062.4 | 498.01 | 12948.4 |
| Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520 | 9062.4 | 522.4 | 13582.4 |
| Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302 | 9062.4 | 514.01 | 13364.4 |
| Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700 | 9062.4 | 490.86 | 12762.4 |
| Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370 | 9062.4 | 478.16 | 12432.4 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722 | 9062.4 | 530.16 | 13784.4 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520 | 9062.4 | 522.4 | 13582.4 |
| Goldsmith | Zone I | Others | 4520 | 9062.4 | 522.4 | 13582.4 |
| Goldsmith | Zone II | Others | 4302 | 9062.4 | 514.01 | 13364.4 |
| Photo Frame Worker | Zone I | Others | 3757 | 9062.4 | 493.05 | 12819.4 |
| Photo Frame Worker | Zone II | Others | 3370 | 9062.4 | 478.16 | 12432.4 |
| AC Plant Operator | Zone I | Others | 4102 | 9062.4 | 506.32 | 13164.4 |
| AC Plant Operator | Zone II | Others | 4062 | 9062.4 | 504.78 | 13124.4 |
| Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | 7500 | 9119.25 | 639.2 | 16619.25 |
| Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | 6500 | 9119.25 | 600.74 | 15619.25 |
| Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | 5000 | 9119.25 | 543.04 | 14119.25 |
| Security Officer - Employment In Security Services | Zone I | Highly Skilled | 7500 | 9119.25 | 639.2 | 16619.25 |
| Security Officer - Employment In Security Services | Zone II | Highly Skilled | 6500 | 9119.25 | 600.74 | 15619.25 |
| Security Officer - Employment In Security Services | Zone III | Highly Skilled | 5000 | 9119.25 | 543.04 | 14119.25 |
| Field Officer - Employment In Security Services | Zone I | Highly Skilled | 7500 | 9119.25 | 639.2 | 16619.25 |
| Field Officer - Employment In Security Services | Zone II | Highly Skilled | 6500 | 9119.25 | 600.74 | 15619.25 |
| Field Officer - Employment In Security Services | Zone III | Highly Skilled | 5000 | 9119.25 | 543.04 | 14119.25 |
| Security Inspector - Employment In Security Services | Zone I | Skilled | 7000 | 9119.25 | 619.97 | 16119.25 |
| Security Inspector - Employment In Security Services | Zone II | Skilled | 6000 | 9119.25 | 581.5 | 15119.25 |
| Security Inspector - Employment In Security Services | Zone III | Skilled | 4500 | 9119.25 | 523.81 | 13619.25 |
| Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | 7000 | 9119.25 | 619.97 | 16119.25 |
| Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | 6000 | 9119.25 | 581.5 | 15119.25 |
| Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | 4500 | 9119.25 | 523.81 | 13619.25 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | 7000 | 9119.25 | 619.97 | 16119.25 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | 6000 | 9119.25 | 581.5 | 15119.25 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | 4500 | 9119.25 | 523.81 | 13619.25 |
| Head Guard - Employment In Security Services | Zone I | Skilled | 7000 | 9119.25 | 619.97 | 16119.25 |
| Head Guard - Employment In Security Services | Zone II | Skilled | 6000 | 9119.25 | 581.5 | 15119.25 |
| Head Guard - Employment In Security Services | Zone III | Skilled | 4500 | 9119.25 | 523.81 | 13619.25 |
| Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | 6500 | 9119.25 | 600.74 | 15619.25 |
| Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | 5500 | 9119.25 | 562.27 | 14619.25 |
| Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | 4250 | 9119.25 | 514.2 | 13369.25 |
| Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | 6500 | 9119.25 | 600.74 | 15619.25 |
| Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | 5500 | 9119.25 | 562.27 | 14619.25 |
| Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | 4250 | 9119.25 | 514.2 | 13369.25 |
| Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | 5000 | 9119.25 | 543.04 | 14119.25 |
| Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | 4250 | 9119.25 | 514.2 | 13369.25 |
| Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | 4000 | 9119.25 | 504.58 | 13119.25 |
Notifcations:
Telangana Oct 2025
Old Notification: