| Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Month |
|---|---|---|---|---|
| Unskilled | For Adult Workers In Towns Of More Than One Lakh Population | 12539 | 518 | 13057 |
| Unskilled | For Remaining Parts Of The State | 12391 | 518 | 12909 |
| Semi-skilled | For Adult Workers In Towns Of More Than One Lakh Population | 13280 | 518 | 13798 |
| Semi-skilled | For Remaining Parts Of The State | 13110 | 518 | 13628 |
| Skilled | For Adult Workers In Towns Of More Than One Lakh Population | 14023 | 518 | 14541 |
| Skilled | For Remaining Parts Of The State | 13838 | 518 | 14356 |
| Clerical Category - I | For Adult Workers In Towns Of More Than One Lakh Population | 15275 | 518 | 15793 |
| Clerical Category - I | For Remaining Parts Of The State | 15035 | 518 | 15553 |
| Clerical Category - II | For Adult Workers In Towns Of More Than One Lakh Population | 14340 | 518 | 14858 |
| Clerical Category - II | For Remaining Parts Of The State | 14139 | 518 | 14657 |
Notification:
Uttarakhand MW 2026
Old Notification: