Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|
Unskilled | For Adult Workers In Towns Of More Than One Lakh Population | 12539.00 | 0.00 | 12539.00 |
Unskilled | For Remaining Parts Of The State | 12391.00 | 0.00 | 12391.00 |
Semi-skilled | For Adult Workers In Towns Of More Than One Lakh Population | 13280.00 | 0.00 | 13280.00 |
Semi-skilled | For Remaining Parts Of The State | 13110.00 | 0.00 | 13110.00 |
Skilled | For Adult Workers In Towns Of More Than One Lakh Population | 14023.00 | 0.00 | 14023.00 |
Skilled | For Remaining Parts Of The State | 13838.00 | 0.00 | 13838.00 |
Clerical Category - I | For Adult Workers In Towns Of More Than One Lakh Population | 15275.00 | 0.00 | 15275.00 |
Clerical Category - I | For Remaining Parts Of The State | 15035.00 | 0.00 | 15035.00 |
Clerical Category - II | For Adult Workers In Towns Of More Than One Lakh Population | 14340.00 | 0.00 | 14340.00 |
Clerical Category - II | For Remaining Parts Of The State | 14139.00 | 0.00 | 14139.00 |
Notification:
Uttarakhand Minimum wages 2024
Old Notification: