| Category | Zone | Total Per Day | Total Per Month |
|---|---|---|---|
| Unskilled | Zone A | 399.35 | 10383 |
| Unskilled | Zone B | 375.38 | 9760 |
| Semi-Skilled | Zone A | 439.31 | 11422 |
| Semi-Skilled | Zone B | 412.81 | 10733 |
| Skilled | Zone A | 483.42 | 12569 |
| Skilled | Zone B | 454.12 | 11807 |
| Highly Skilled | Zone A | 531.73 | 13825 |
| Highly Skilled | Zone B | 499.62 | 12990 |
| Unskilled - Security Service | Zone A | 399.35 | 10383 |
| Unskilled - Security Service | Zone B | 375.31 | 9758 |
| Semi-Skilled - Security Service | Zone A | 439.31 | 11422 |
| Semi-Skilled - Security Service | Zone B | 412.77 | 10732 |
| Skilled - Security Service | Zone A | 483.27 | 12565 |
| Skilled - Security Service | Zone B | 454.08 | 11806 |
Recent Notification :
WB Jan 2026
Old Notifications :