Category | Zone | Designation | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557.00 | 8428.80 | 13985.80 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357.00 | 8428.80 | 13785.80 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 8428.80 | 12314.80 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 8428.80 | 12185.80 |
Computer Operator | Zone I | Shops | 3886.00 | 8428.80 | 12314.80 |
Computer Operator | Zone II | Shops | 3757.00 | 8428.80 | 12185.80 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 8428.80 | 12530.80 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 8428.80 | 12314.80 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 8428.80 | 12128.80 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 8428.80 | 11798.80 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 8428.80 | 13150.80 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 8428.80 | 12730.80 |
Photo Frame Worker | Zone I | Others | 3757.00 | 8428.80 | 12185.80 |
Photo Frame Worker | Zone II | Others | 3370.00 | 8428.80 | 11798.80 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 8428.80 | 13150.80 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 8428.80 | 12948.80 |
Goldsmith | Zone I | Others | 4520.00 | 8428.80 | 12948.80 |
Goldsmith | Zone II | Others | 4302.00 | 8428.80 | 12730.80 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 8428.80 | 12530.80 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 8428.80 | 12490.80 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 8428.80 | 12948.80 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 8428.80 | 12730.80 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 8428.80 | 13150.80 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 8428.80 | 12948.80 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 8428.80 | 12128.80 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 8428.80 | 11798.80 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 8428.80 | 12530.80 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 8428.80 | 12314.80 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 8428.80 | 13150.80 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8428.80 | 12948.80 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 8428.80 | 12128.80 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 8428.80 | 11798.80 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8428.80 | 12948.80 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 8428.80 | 12730.80 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 8428.80 | 12314.80 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 8428.80 | 12185.80 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 8428.80 | 12948.80 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 8428.80 | 12730.80 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 8428.80 | 12128.80 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 8428.80 | 11798.80 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 8428.80 | 13985.80 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 8428.80 | 13566.80 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 8428.80 | 12314.80 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 8428.80 | 12185.80 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 8428.80 | 12530.80 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 8428.80 | 12314.80 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 8428.80 | 13150.80 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 8428.80 | 12948.80 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 8428.80 | 12185.80 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 8428.80 | 11798.80 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 8428.80 | 13150.80 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 8428.80 | 12730.80 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 8428.80 | 12948.80 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 8428.80 | 12730.80 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 8428.80 | 12948.80 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 8428.80 | 12730.80 |
Security Guard | Zone I | Shops | 3700.00 | 8428.80 | 12128.80 |
Security Guard | Zone II | Shops | 3370.00 | 8428.80 | 11798.80 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 8428.80 | 12948.80 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 8428.80 | 12730.80 |
Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8451.00 | 15951.00 |
Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8451.00 | 14951.00 |
Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8451.00 | 13451.00 |
Security Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8451.00 | 15951.00 |
Security Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8451.00 | 14951.00 |
Security Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8451.00 | 13451.00 |
Field Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8451.00 | 15951.00 |
Field Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8451.00 | 14951.00 |
Field Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8451.00 | 13451.00 |
Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 8451.00 | 15451.00 |
Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 8451.00 | 14451.00 |
Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 8451.00 | 12951.00 |
Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 8451.00 | 15451.00 |
Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 8451.00 | 14451.00 |
Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 8451.00 | 12951.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | 7000.00 | 8451.00 | 15451.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | 6000.00 | 8451.00 | 14451.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | 4500.00 | 8451.00 | 12951.00 |
Head Guard - Employment In Security Services | Zone I | Skilled | 7000.00 | 8451.00 | 15451.00 |
Head Guard - Employment In Security Services | Zone II | Skilled | 6000.00 | 8451.00 | 14451.00 |
Head Guard - Employment In Security Services | Zone III | Skilled | 4500.00 | 8451.00 | 12951.00 |
Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 8451.00 | 14951.00 |
Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 8451.00 | 13951.00 |
Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 8451.00 | 12701.00 |
Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 8451.00 | 14951.00 |
Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 8451.00 | 13951.00 |
Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 8451.00 | 12701.00 |
Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | 5000.00 | 8451.00 | 13451.00 |
Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | 4250.00 | 8451.00 | 12701.00 |
Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | |||
New Notifications :
Old Notifications :