Category of Employment | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Refer notification | 532.00 | 13834.00 |
Semi Skilled II | Refer notification | 538.00 | 13984.00 |
Semi Skilled I | Refer notification | 542.00 | 14084.00 |
Skilled II | Refer notification | 549.00 | 14284.00 |
Skilled I | Refer notification | 558.00 | 14509.00 |
Highly Skilled | Refer notification | 573.00 | 14909.00 |
Class-III (Staff) | Passed matriculate or equal exam | 543.00 | 14109.00 |
Class-III (Staff) | Clerk | 543.00 | 14109.00 |
Class-III (Staff) | Time keeper | 543.00 | 14109.00 |
Class-III (Staff) | Munshi | 543.00 | 14109.00 |
Class-III (Staff) | Store Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Store Keeper | 543.00 | 14109.00 |
Class-III (Staff) | Accounts Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Typist | 543.00 | 14109.00 |
Class-III (Staff) | Steno-Typist | 543.00 | 14109.00 |
Class-III (Staff) | Receptionist | 543.00 | 14109.00 |
Class-III (Staff) | Personal Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Cashier | 543.00 | 14109.00 |
Class-III (Staff) | Draftsman | 543.00 | 14109.00 |
Class-III (Staff) | Telephone Operator | 543.00 | 14109.00 |
Class-III (Staff) | Computer Applicator | 543.00 | 14109.00 |
Class-III (Staff) | Counterman | 543.00 | 14109.00 |
Class-III (Staff) | Ticket Checker | 543.00 | 14109.00 |
Class-III (Staff) | Ticket Collector | 543.00 | 14109.00 |
Class-III (Staff) | Legal Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Supplier | 543.00 | 14109.00 |
Class-III (Staff) | Nurse or Nursing Assistant | 543.00 | 14109.00 |
Class-III (Staff) | Compounder | 543.00 | 14109.00 |
Class-III (Staff) | Technologist | 543.00 | 14109.00 |
Class-III (Staff) | Radiologist | 543.00 | 14109.00 |
Class-III (Staff) | Person doing similar work | 543.00 | 14109.00 |
Class-II (Staff) | Graduate (except Technical) | 548.00 | 14259.00 |
Class-II (Staff) | Accountant | 548.00 | 14259.00 |
Class-II (Staff) | Stenographer | 548.00 | 14259.00 |
Class-II (Staff) | Work in charge | 548.00 | 14259.00 |
Class-II (Staff) | Office Supervisor | 548.00 | 14259.00 |
Class-II (Staff) | Salesman | 548.00 | 14259.00 |
Class-II (Staff) | Purchase Man | 548.00 | 14259.00 |
Class-II (Staff) | Store Incharge | 548.00 | 14259.00 |
Class-II (Staff) | Architect | 548.00 | 14259.00 |
Class-II (Staff) | Artisian | 548.00 | 14259.00 |
Class-II (Staff) | Person doing similar work | 548.00 | 14259.00 |
Class-I (Staff) | Assistant Manager | 562.00 | 14619.00 |
Class-I (Staff) | Foreman | 562.00 | 14619.00 |
Class-I (Staff) | Executive | 562.00 | 14619.00 |
Class-I (Staff) | Engineer officer | 562.00 | 14619.00 |
Class-I (Staff) | Office Supervisor | 562.00 | 14619.00 |
Class-I (Staff) | Medical Officer | 562.00 | 14619.00 |
Class-I (Staff) | Doctor | 562.00 | 14619.00 |
Class-I (Staff) | Dentist | 562.00 | 14619.00 |
Class-I (Staff) | Surgeon | 562.00 | 14619.00 |
Class-I (Staff) | Pharmacist | 562.00 | 14619.00 |
Class-I (Staff) | Vaid | 562.00 | 14619.00 |
Class-I (Staff) | Hakim | 562.00 | 14619.00 |
Class-I (Staff) | Homeopath | 562.00 | 14619.00 |
Class-I (Staff) | Person doing similar work | 562.00 | 14619.00 |
Notification:
Old Notification: