Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 14842.00 | 3614.00 | 710.00 | 18456.00 |
Semi-skilled | NA | 16341.00 | 4030.00 | 784.00 | 20371.00 |
Skilled | NA | 17991.00 | 4420.00 | 862.00 | 22411.00 |
Clerical And Supervisory Staff | Non Matriculates | 16341.00 | 4030.00 | 784.00 | 20371.00 |
Clerical And Supervisory Staff | Matriculates But Not graduates | 17991.00 | 4420.00 | 862.00 | 22411.00 |
Clerical And Supervisory Staff | Graduates And Above | 19572.00 | 4784.00 | 937.00 | 24356.00 |
Latest Notification :
Delhi MW Notificateion April 2025
Old Notification :