| Class of Employment | Zone | Category | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|
| Unskilled | Zone A | Chowkidar | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Chowkidar | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Cleaner | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Cleaner | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Labourer | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Labourer | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Loader/Unloader | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Loader/Unloader | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Attendant | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Attendant | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Mazdoor | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Mazdoor | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Sweeper | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Sweeper | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Helper | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Helper | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Peon | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Peon | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Delivery boy/Messenger | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Delivery boy/Messenger | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Packer | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Packer | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Assistant Salesman | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Assistant Salesman | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Watchman | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Watchman | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Office boy | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Office boy | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Pump Attendant | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Pump Attendant | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Newspaper delivery boy | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Newspaper delivery boy | 407 | 138 | 545 | 14170 |
| Unskilled | Zone A | Any other category, doing work of similar nature | 412 | 138 | 550 | 14300 |
| Unskilled | Zone B | Any other category, doing work of similar nature | 407 | 138 | 545 | 14170 |
| Clerical | Zone A | Accountant | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Accountant | 523 | 138 | 661 | 17186 |
| Clerical | Zone A | Steno-Typist | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Steno-Typist | 523 | 138 | 661 | 17186 |
| Clerical | Zone A | Telephone Operator | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Telephone Operator | 523 | 138 | 661 | 17186 |
| Clerical | Zone A | Clerk | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Clerk | 523 | 138 | 661 | 17186 |
| Clerical | Zone A | Store Clerk | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Store Clerk | 523 | 138 | 661 | 17186 |
| Clerical | Zone A | Tally Clerk | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Tally Clerk | 523 | 138 | 661 | 17186 |
| Clerical | Zone A | Typist | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Typist | 523 | 138 | 661 | 17186 |
| Clerical | Zone A | Receptionist | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Receptionist | 523 | 138 | 661 | 17186 |
| Clerical | Zone A | Godown Keeper | 528 | 138 | 666 | 17316 |
| Clerical | Zone B | Godown Keeper | 523 | 138 | 661 | 17186 |
| Semi-skilled | Zone A | Salesman (Counter) | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Salesman (Counter) | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Mechanic | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Mechanic | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Fitter | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Fitter | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Electrician | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Electrician | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Blacksmith | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Blacksmith | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Carpenter | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Carpenter | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Turner | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Turner | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Welder | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Welder | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Machinist | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Machinist | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Tinsmith | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Tinsmith | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Vulacaniser | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Vulacaniser | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Sprayman | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Sprayman | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Moulder | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Moulder | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Painter | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Painter | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Trailer | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Trailer | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Glass Cutter | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Glass Cutter | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Wireman | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Wireman | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Assistant Pump operator (Petrol Pumps) | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Assistant Pump operator (Petrol Pumps) | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Cushion maker | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Cushion maker | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Compounder | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Compounder | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Dhobi/Washerman | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Dhobi/Washerman | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Ironer/Laundryman | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Ironer/Laundryman | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Polisher (Carpenter) | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Polisher (Carpenter) | 468 | 138 | 606 | 15756 |
| Semi-skilled | Zone A | Baker | 473 | 138 | 611 | 15886 |
| Semi-skilled | Zone B | Baker | 468 | 138 | 606 | 15756 |
New Notification:
Old Notifications :