| Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Unskilled | Zone I | 452.00 | 48.50 | 500.50 | 13013.00 |
| Unskilled | Zone II | 441.00 | 48.50 | 489.50 | 12727.00 |
| Semi-Skilled | Zone I | 462.00 | 48.50 | 510.50 | 13273.00 |
| Semi-Skilled | Zone II | 452.00 | 48.50 | 500.50 | 13013.00 |
| Skilled | Zone I | 474.00 | 48.50 | 522.50 | 13585.00 |
| Skilled | Zone II | 462.00 | 48.50 | 510.50 | 13273.00 |
Recent Notification :
Old Notifications:
GJ Apr MW 2025