| Category | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|
| Unskilled | Zone I | 10021 | 696.05 | 3900 | 535.41 | 13921 |
| Unskilled | Zone II | 9425 | 666.25 | 3900 | 512.5 | 13325 |
| Unskilled | Zone III | 8828 | 636.4 | 3900 | 489.54 | 12728 |
| Semi-skilled | Zone I | 10856 | 737.8 | 3900 | 567.54 | 14756 |
| Semi-skilled | Zone II | 10260 | 708 | 3900 | 544.62 | 14160 |
| Semi-skilled | Zone III | 9664 | 678.2 | 3900 | 521.69 | 13564 |
| Skilled | Zone I | 11632 | 776.6 | 3900 | 597.38 | 15532 |
| Skilled | Zone II | 11036 | 746.8 | 3900 | 574.46 | 14936 |
| Skilled | Zone III | 10440 | 717 | 3900 | 551.54 | 14340 |
Recent Notification :
Maha MW Jan 2026
Old Notification:
Mahrashtra - MW Marathi Notification - Jan 2025
Maharashtra - MW English Jan 2025