Maharashtra

Minimum Wages Effective 1st July , 2024

Category Zone Basic Per Month HRA Per Month VDA Per Month Total Per Day Total Per Month
Unskilled Zone I 10021 663.55 3250 510.42 13271
Unskilled Zone II 9425 633.75 3250 487.5 12675
Unskilled Zone III 8828 603.9 3250 464.54 12078
Semi-skilled Zone I 10856 705.3 3250 542.54 14106
Semi-skilled Zone II 10260 675.5 3250 519.62 13510
Semi-skilled Zone III 9664 645.7 3250 496.69 12914
Skilled Zone I 11632 744.1 3250 572.38 14882
Skilled Zone II 11036 714.3 3250 549.46 14286
Skilled Zone III 10440 684.5 3250 526.54 13690
Security Guard - Security Services Pune 13266 2450.1 3068 628.23 16334
Head Guard - Security Services Pune 13366 2465.1 3068 632.08 16434
Security Supervisor - Security Services Pune 13866 2540.1 3068 651.31 16934
Assistant Security Officer - Security Services Pune 14366 2615.1 3068 670.54 17434
Security Officer - Security Services Pune 14866 2690.1 3068 689.77 17934
Chief Security Officer - Security Services Pune 15266 2750.1 3068 705.15 18334
Security Guard/Lady Security Guard - Security Services Mumbai/Thane 13457 3305 3068 635.58 16525
Head Guard - Security Services Mumbai/Thane 13732 3360 3068 646.15 16800
Security Supervisor - Security Services Mumbai/Thane 14432 3500 3068 673.08 17500
Assistant Security Officer - Security Services Mumbai/Thane 14657 3545 3068 681.73 17725
Security Officer - Security Services Mumbai/Thane 15107 3635 3068 699.04 18175
Chief Security Officer - Security Services Mumbai/Thane 15557 3725 3068 716.35 18625

Recent Notification :

Mahrashtra 8/24 - MW Notification

Old Notification:

Maha_2024

Pune Security guard Board

Mumbai and Thane Security guard Board

:wiki:maharashtra_minimum_wages.pdf