Professional Tax Rates
| Professional Tax Rates | Filing of Returns | |||||
|---|---|---|---|---|---|---|
| Sl.. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
| 1 | Upro 11999 | 0.00 | Payable Half yearly | |||
| Between 12000 To 17999 | 120.00 | |||||
| Between 18000 To 29999 | 180.00 | |||||
| Between 30000 To 44999 | 300.00 | |||||
| Between 45000 To 59999 | 450.00 | |||||
| Between 60000 To 74999 | 600.00 | |||||
| Between 75000 To 99999 | 750.00 | |||||
| Between 100000 To 124999 | 1,000.00 | |||||
| Above 125000 | 1,250.00 | |||||
| Website |
| http://www.lsgkerala.gov.in |
| Rates - Schedule - link |
| https://invest.kerala.gov.in/wp-content/uploads/2019/04/Profession-Tax-Rate.pdf |