Professional Tax Rates
Professional Tax Rates | Filing of Returns | |||||
---|---|---|---|---|---|---|
Sl.. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
1 | Upto 4000 | 0.00 | Annual Return | Every year on day 30 of April | Form V | |
Between 4001 To 5000 | 35.00 | |||||
Between 5001 To 7000 | 75.00 | |||||
Between 7001 To 9000 | 110.00 | |||||
Between 9001 To 12000 | 180.00 | |||||
Above 12000 | 208.00 |
Rates - Schedule - link |
https://nagalandtax.nic.in/docs/Professional%20Tax%20%20Rate.pdf |