Professional Tax Rates
Professional Tax Rates | Filing of Returns | ||||||
---|---|---|---|---|---|---|---|
Sl.. No. | State | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
1 | Puducherry | Upto 99999 | 0.00 | Half yearly returns | Every 6 months starting last day of June | ||
Between 100000 To 200000 | 250.00 | ||||||
Between 200001 To 300000 | 500.00 | ||||||
Between 300001 To 400000 | 750.00 | ||||||
Between 400001 To 500000 | 1,000.00 | ||||||
Above 500000 | 1,250.00 |
Rates - Schedule - link |
28-PART-II No 28 dated 17-5-2017.pdf (pdymun.in) |