Professional Tax Rates | Filing of Returns |
Sl.. No. | | Salary | PT Amount | | Task | Last Date of Filing Returns | Form |
1 | Chennai | Upto 21000 | 0.00 | | Payment of Enrollment Tax | Every 6 months starting last day of September | Form 2 |
| | Between 21001 To 30000 | 135.00 | Pt/Six month | | | |
| | Between 30001 To 45000 | 315.00 | Pt/Six month | | | |
| | Between 45001 To 60000 | 690.00 | Pt/Six month | | | |
| | Between 60001 To 75000 | 1,025.00 | Pt/Six month | | | |
| | 75001 and above | 1,250.00 | Pt/Six month | | | |
| | | | | | | |
Rates - Schedule - link for Chennai | https://chennaicorporation.gov.in/gcc/online-services/online-payment/profession-tax/profession-tax-calculator |
2 | Salem | Upto 21000 | 0.00 | | | | |
| | Between 21001 To 30000 | 101.00 | Pt/Six month | | | |
| | Between 30001 To 45000 | 254.00 | Pt/Six month | | | |
| | Between 45001 To 60000 | 507.00 | Pt/Six month | | | |
| | Between 60001 To 75000 | 761.00 | Pt/Six month | | | |
| | 75001 and above | 1,014.00 | Pt/Six month | | | |
| | | | | | | |
Rates - Schedule - link for Salem | https://www.salemcorporation.gov.in/download/Professional_tax.pdf |
3 | Coimbatore | Upto 21000 | 0.00 | | | | |
| | Between 21001 To 30000 | 171.00 | Pt/Six month | | | |
| | Between 30001 To 45000 | 428.00 | Pt/Six month | | | |
| | Between 45001 To 60000 | 856.00 | Pt/Six month | | | |
| | Between 60001 To 75000 | 1,250.00 | Pt/Six month | | | |
| | 75001 and above | 1,250.00 | Pt/Six month | | | |
| | | | | | | |
Rates - Schedule - link for Coimbatore | https://www.ccmc.gov.in/ccmc/index.php/cat-department/revenue |
4 | Tirunelveli | Upto 21000 | 0.00 | | | | |
| | Between 21001 To 30000 | 98.00 | Pt/Six month | | | |
| | Between 30001 To 45000 | 244.00 | Pt/Six month | | | |
| | Between 45001 To 60000 | 488.00 | Pt/Six month | | | |
| | Between 60001 To 75000 | 731.00 | Pt/Six month | | | |
| | 75001 and above | 975.00 | Pt/Six month | | | |
| | | | | | | |
Rates - Schedule - link for Tirunelveli | |
5 | Tiruchirappalli | Upto 21000 | 0.00 | | | | |
| | Between 21001 To 30000 | 130.00 | Pt/Six month | | | |
| | Between 30001 To 45000 | 330.00 | Pt/Six month | | | |
| | Between 45001 To 60000 | 660.00 | Pt/Six month | | | |
| | Between 60001 To 75000 | 990.00 | Pt/Six month | | | |
| | 75001 and above | 1,320.00 | Pt/Six month | | | |
| | | | | | | |
Rates - Schedule - link for Tiruchirappalli | |
6 | Madurai | Upto 21000 | 0.00 | | | | |
| | Between 21001 To 30000 | 125.00 | Pt/Six month | | | |
| | Between 30001 To 45000 | 300.00 | Pt/Six month | | | |
| | Between 45001 To 60000 | 615.00 | Pt/Six month | | | |
| | Between 60001 To 75000 | 920.00 | Pt/Six month | | | |
| | 75001 and above | 1,220.00 | Pt/Six month | | | |
| | | | | | | |
Rates - Schedule - link for Madurai | |
7 | Hosur | Upto 2999 | 0.00 | | | | |
| | Between 3000 To 4999 | 25.00 | Pt/Six month | | | |
| | Between 5000 To 7999 | 50.00 | Pt/Six month | | | |
| | Between 8000 To 9999 | 75.00 | Pt/Six month | | | |
| | Between 10000 To 14999 | 100.00 | Pt/Six month | | | |
| | Between 15000 To 19999 | 150.00 | Pt/Six month | | | |
| | 29999 and above | 200.00 | Pt/Six month | | | |
| | | | | | | |
Rates - Schedule - link for Hosur | https://www.tn.gov.in/dtp/professional-tax.htm | | |
8 | Dindigul | Upto 21000 | 0.00 | | | | |
| | Between 21001 To 30000 | 120.00 | Pt/Six month | | | |
| | Between 30001 To 45000 | 300.00 | Pt/Six month | | | |
| | Between 45001 To 60000 | 590.00 | Pt/Six month | | | |
| | Between 60001 To 75000 | 890.00 | Pt/Six month | | | |
| | 75001 and above | 1,180.00 | Pt/Six month | | | |
| | | | | | | |
| |
9 | Panchayats | Upto 21000 | 0.00 | | | | |
| | Between 21001 To 30000 | 100.00 | Pt/Six month | | | |
| | Between 30001 To 45000 | 235.00 | Pt/Six month | | | |
| | Between 45001 To 60000 | 510.00 | Pt/Six month | | | |
| | Between 60001 To 75000 | 760.00 | Pt/Six month | | | |
| | 75001 and above | 1,095.00 | Pt/Six month | | | |
| | | | | | | |