Professional Tax Rates
Professional Tax Rates | Filing of Returns | |||||
---|---|---|---|---|---|---|
Sl. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
1 | Upto 8500 | 0.00 | Annual Returns | Every year on day 31 of May | Form III | |
Between 8501 To 10000 | 0.00 | |||||
Between 10001 To 15000 | 110.00 | |||||
Between 15001 To 25000 | 130.00 | |||||
Between 25001 To 40000 | 150.00 | |||||
Above 40000 | 200.00 |
Website |
http://wbprofessiontax.gov.in/ |
Rates - Schedule - link |
https://wbprofessiontax.gov.in/professiontax_adm/writereaddata/upload/schedules/2016-08-22-161823Ptax-Schedule-New_(w.e.f._1-4-2014).pdf |