Uttar Pradesh
Minimum Wages Effective 1st April, 2026
| Class of Employement | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Un-skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 12885 | 805 | 526.54 | 13690 |
| Semi-skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 14173 | 886 | 579.19 | 15059 |
| Skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 15876 | 992 | 648.77 | 16868 |
| Un-skilled | Category-II - Districts having Nagar Nigam | 12241 | 765 | 500.23 | 13006 |
| Semi-skilled | Category-II - Districts having Nagar Nigam | 13464 | 842 | 550.23 | 14306 |
| Skilled | Category-II - Districts having Nagar Nigam | 15082 | 943 | 616.35 | 16025 |
| Un-skilled | Category-III - Districts other than Category-I and II | 11629 | 727 | 475.23 | 12356 |
| Semi-skilled | Category-III - Districts other than Category-I and II | 12791 | 799 | 522.69 | 13590 |
| Skilled | Category-III - Districts other than Category-I and II | 14328 | 896 | 585.54 | 15224 |
Notification:
Old Notifications:
UP MW Oct 2025
UP Minimum Wages April 2025
UP Minimum Wages October 2024