West Bengal
Minimum Wages Effective 1st July, 2024
Category | Zone | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Zone A | 382.92 | 9956 |
Unskilled | Zone B | 363.27 | 9445 |
Semi-Skilled | Zone A | 421.23 | 10952 |
Semi-Skilled | Zone B | 399.5 | 10387 |
Skilled | Zone A | 463.38 | 12048 |
Skilled | Zone B | 439.5 | 11427 |
Highly Skilled | Zone A | 509.69 | 13252 |
Highly Skilled | Zone B | 483.54 | 12572 |
Unskilled - Security Service | Zone A | 382.81 | 9953 |
Unskilled - Security Service | Zone B | 363.19 | 9443 |
Semi-Skilled - Security Service | Zone A | 421.08 | 10948 |
Semi-Skilled - Security Service | Zone B | 399.5 | 10387 |
Skilled - Security Service | Zone A | 463.23 | 12044 |
Skilled - Security Service | Zone B | 439.42 | 11425 |
Recent Notification :
MW - July 2024
Old Notifications :