Bihar
Minimum Wages Effective 1st October, 2024
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | 410.00 | 10660.00 | 2.00 | 52.00 | 412.00 | 10712.00 |
Semi-Skilled | 426.00 | 11076.00 | 2.00 | 52.00 | 428.00 | 11128.00 |
Skilled | 519.00 | 13494.00 | 2.00 | 52.00 | 521.00 | 13546.00 |
Highly Skilled | 634.00 | 16484.00 | 2.00 | 52.00 | 636.00 | 16536.00 |
Supervisory/Clerical | 0.00 | 11736.00 | 0.00 | 44.00 | 0.00 | 11780.00 |
New Notification :
Old Notification: