Chhattisgarh
Minimum Wages Effective 1st April, 2026
| Class of Employment | Zone | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Unskilled | Zone A | 320 | 8320 | 118.54 | 3082 | 439 | 11402 |
| Unskilled | Zone B | 310 | 8060 | 118.54 | 3082 | 429 | 11142 |
| Unskilled | Zone C | 300 | 7800 | 118.54 | 3082 | 419 | 10882 |
| Semi-skilled | Zone A | 345 | 8970 | 118.54 | 3082 | 464 | 12052 |
| Semi-skilled | Zone B | 335 | 8710 | 118.54 | 3082 | 454 | 11792 |
| Semi-skilled | Zone C | 325 | 8450 | 118.54 | 3082 | 444 | 11532 |
| Skilled | Zone A | 375 | 9750 | 118.54 | 3082 | 494 | 12832 |
| Skilled | Zone B | 365 | 9490 | 118.54 | 3082 | 484 | 12572 |
| Skilled | Zone C | 355 | 9230 | 118.54 | 3082 | 474 | 12312 |
| Highly Skilled | Zone A | 405 | 10530 | 118.54 | 3082 | 524 | 13612 |
| Highly Skilled | Zone B | 395 | 10270 | 118.54 | 3082 | 514 | 13352 |
| Highly Skilled | Zone C | 385 | 10010 | 118.54 | 3082 | 504 | 13092 |
Notification:
Old Notification: