Gujarat
Minimum Wages Effective 1st April, 2026
| Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Unskilled | Zone I | 452 | 60.5 | 512.5 | 13325 |
| Unskilled | Zone II | 441 | 60.5 | 501.5 | 13039 |
| Semi-Skilled | Zone I | 462 | 60.5 | 522.5 | 13585 |
| Semi-Skilled | Zone II | 452 | 60.5 | 512.5 | 13325 |
| Skilled | Zone I | 474 | 60.5 | 534.5 | 13897 |
| Skilled | Zone II | 462 | 60.5 | 522.5 | 13585 |
Recent Notification :
Old Notifications: