Haryana
Minimum Wages Effective 1st July, 2025
| Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Unskilled | NA | 292.31 | 7600 | 433.64 | 11274.6 |
| Semi Skilled Class A | NA | 306.92 | 7980 | 455.32 | 11838.29 |
| Semi-Skilled Class B | NA | 322.27 | 8379 | 478.08 | 12430.18 |
| Skilled Class A | NA | 338.38 | 8797.95 | 501.99 | 13051.71 |
| Skilled Class B | NA | 355.3 | 9237.85 | 527.09 | 13704.31 |
| Highly Skilled | NA | 373.07 | 9699.74 | 553.44 | 14389.52 |
| Clerical & General Staff | Below Matriculation | 306.92 | 7980 | 455.32 | 11838.29 |
| Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379 | 478.08 | 12430.18 |
| Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 501.99 | 13051.71 |
| Clerical & General Staff | Steno Typist | 322.27 | 8379 | 478.08 | 12430.18 |
| Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 501.99 | 13051.71 |
| Clerical & General Staff | Senior Scale Stenographer | 355.3 | 9237.85 | 527.09 | 13704.31 |
| Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 553.44 | 14389.52 |
| Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 581.12 | 15108.99 |
| Data Entry Operator | NA | 338.38 | 8797.95 | 501.99 | 13051.71 |
| Driver | Light Vehicle | 355.3 | 9237.85 | 527.09 | 13704.31 |
| Driver | Heavy Vehicle | 373.07 | 9699.74 | 553.44 | 14389.52 |
| Security Guard | Without Weapon | 306.92 | 7980 | 455.32 | 11838.29 |
| Security Guard | With Weapon | 355.3 | 9237.85 | 527.09 | 13704.31 |
Latest Notification :
Old Notification: