Haryana
Minimum Wages Effective 1st July, 2024
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 292.31 | 7600.00 | 423.14 | 11001.76 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 444.30 | 11551.81 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 466.51 | 12129.38 |
Skilled Class A | NA | 338.38 | 8797.95 | 489.84 | 12735.86 |
Skilled Class B | NA | 355.30 | 9237.85 | 514.33 | 13372.67 |
Highly Skilled | NA | 373.07 | 9699.74 | 540.05 | 14041.30 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980.00 | 444.30 | 11551.81 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379.00 | 466.51 | 12129.38 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 489.84 | 12735.86 |
Clerical & General Staff | Steno Typist | 322.27 | 8379.00 | 466.51 | 12129.38 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 489.84 | 12735.86 |
Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 514.33 | 13372.67 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 540.05 | 14041.30 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 567.05 | 14743.36 |
Data Entry Operator | NA | 338.38 | 8797.95 | 489.84 | 12735.80 |
Driver | Light Vehicle | 355.30 | 9237.85 | 514.33 | 13372.67 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 540.05 | 14041.30 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 444.30 | 11551.81 |
Security Guard | With Weapon | 355.30 | 9237.85 | 514.33 | 13372.67 |
Latest Notification :
Old Notification: