Karnataka
Minimum Wages Effective 25th May, 2026
| Class of Employment | Zone | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Highly Skilled | Zone -1 | 1196 | 31114.02 | 39.65 | 1030.8 | 1236.33 | 32144.82 |
| Highly Skilled | Zone -2 | 1087 | 28285 | 39.65 | 1030.8 | 1127.53 | 29315.8 |
| Highly Skilled | Zone -3 | 989 | 25714 | 39.65 | 1030.8 | 1028.65 | 26744.8 |
| Skilled | Zone -1 | 1087 | 28258.47 | 39.65 | 1030.8 | 1126.51 | 29289.27 |
| Skilled | Zone -2 | 989 | 25714.07 | 39.65 | 1030.8 | 1028.65 | 26744.87 |
| Skilled | Zone -3 | 899 | 23376.43 | 39.65 | 1030.8 | 938.74 | 24407.23 |
| Semi-Skilled | Zone -1 | 989 | 25714.07 | 39.65 | 1030.8 | 1028.65 | 26744.87 |
| Semi-Skilled | Zone -2 | 899 | 23376.43 | 39.65 | 1030.8 | 938.74 | 24407.23 |
| Semi-Skilled | Zone -3 | 817.35 | 21251.3 | 39.65 | 1030.8 | 857 | 22282.1 |
| Un Skilled | Zone -1 | 899 | 23376.43 | 39.65 | 1030.8 | 938.74 | 24407.23 |
| Un Skilled | Zone -2 | 817.35 | 21251.3 | 39.65 | 1030.8 | 857 | 22282.1 |
| Un Skilled | Zone -3 | 743.05 | 19319.36 | 39.65 | 1030.8 | 782.7 | 20350.16 |
Disclaimer: The final decision pertaining to this notification, effective from 25th May 2026, is currently subject to judicial proceedings before the Hon’ble High Court of Karnataka.
Notifications :
Old Notifications:
Notification Shops and Establishments 2024-25
Notification General Engineering 2024-25
Notification Paper Industry 2024-25
Notification Hotels and Restaurants 2024-25
Notification General Engineering 23-24
Notification Shops and Establishment 23-24
Notification Hotels and Restaurants 23-24