Karnataka
Minimum Wages Effective 1st April, 2026
For Designations which are not listed in the table please refer the latest notification attested following to the table
| Class of Employment | Zone | Designation | Basic Per Day | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Highly Skilled | Zone I | Pharmacist & Chemist | 593.21 | 15423.4 | 4549.2 | 768 | 19972.59 |
| Highly Skilled | Zone II | Pharmacist & Chemist | 564.96 | 14688.95 | 4549.2 | 740 | 19238.15 |
| Highly Skilled | Zone III | Pharmacist & Chemist | 538.05 | 13989.48 | 4549.2 | 713 | 18538.68 |
| Highly Skilled | Zone IV | Pharmacist & Chemist | 512.44 | 13323.31 | 4549.2 | 687 | 17872.5 |
| Highly Skilled | Zone I | Technical Supervisor | 593.21 | 15423.4 | 4549.2 | 768 | 19972.59 |
| Highly Skilled | Zone II | Technical Supervisor | 564.96 | 14688.95 | 4549.2 | 740 | 19238.15 |
| Highly Skilled | Zone III | Technical Supervisor | 538.05 | 13989.48 | 4549.2 | 713 | 18538.68 |
| Highly Skilled | Zone IV | Technical Supervisor | 512.44 | 13323.31 | 4549.2 | 687 | 17872.5 |
| Highly Skilled | Zone I | Other High Skilled | 593.21 | 15423.4 | 4549.2 | 768 | 19972.59 |
| Highly Skilled | Zone II | Other High Skilled | 564.96 | 14688.95 | 4549.2 | 740 | 19238.15 |
| Highly Skilled | Zone III | Other High Skilled | 538.05 | 13989.48 | 4549.2 | 713 | 18538.68 |
| Highly Skilled | Zone IV | Other High Skilled | 512.44 | 13323.31 | 4549.2 | 687 | 17872.5 |
| Skilled | Zone I | Salesmen/Sales Girl | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Salesmen/Sales Girl | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Salesmen/Sales Girl | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Salesmen/Sales Girl | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Compounder | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Compounder | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Compounder | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Compounder | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Photo-Artist | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Photo-Artist | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Photo-Artist | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Photo-Artist | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Photographer | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Photographer | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Photographer | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Photographer | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Watch Mechanic/Repairer | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Watch Mechanic/Repairer | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Watch Mechanic/Repairer | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Watch Mechanic/Repairer | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Radio Mechanic/Repairer | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Radio Mechanic/Repairer | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Radio Mechanic/Repairer | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Radio Mechanic/Repairer | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Tv Mechanic/Repairer | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Tv Mechanic/Repairer | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Tv Mechanic/Repairer | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Tv Mechanic/Repairer | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Optical Mechanic/Repairer | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Optical Mechanic/Repairer | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Optical Mechanic/Repairer | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Optical Mechanic/Repairer | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Skilled Labour In Lift Fixing Installing Establishment | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Skilled Labour In Lift Fixing Installing Establishment | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Skilled Labour In Lift Fixing Installing Establishment | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Skilled Labour In Lift Fixing Installing Establishment | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Technician/Mechanical | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Technician/Mechanical | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Technician/Mechanical | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Technician/Mechanical | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Instrument Shop Carpenter(Furniture Shop) | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Instrument Shop Carpenter(Furniture Shop) | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Instrument Shop Carpenter(Furniture Shop) | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Instrument Shop Carpenter(Furniture Shop) | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Polisher(Furniture Shop) | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Polisher(Furniture Shop) | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Polisher(Furniture Shop) | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Polisher(Furniture Shop) | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Refractionarian(Optical Shop) | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Refractionarian(Optical Shop) | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Refractionarian(Optical Shop) | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Refractionarian(Optical Shop) | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Hair Dresser(In Hair Dressing Saloon) | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Hair Dresser(In Hair Dressing Saloon) | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Hair Dresser(In Hair Dressing Saloon) | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Hair Dresser(In Hair Dressing Saloon) | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Air Condition Plant Operator | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Air Condition Plant Operator | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Air Condition Plant Operator | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Air Condition Plant Operator | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Skilled | Zone I | Umbrella/Suitcase Maker | 539.28 | 14021.27 | 4549.2 | 714 | 18570.47 |
| Skilled | Zone II | Umbrella/Suitcase Maker | 513.6 | 13353.59 | 4549.2 | 689 | 17902.79 |
| Skilled | Zone III | Umbrella/Suitcase Maker | 489.14 | 12717.71 | 4549.2 | 664 | 17266.91 |
| Skilled | Zone IV | Umbrella/Suitcase Maker | 465.85 | 12112.1 | 4549.2 | 641 | 16661.3 |
| Semi-Skilled | Zone I | Bill Collector | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Bill Collector | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone III | Bill Collector | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Semi-Skilled | Zone IV | Bill Collector | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
| Semi-Skilled | Zone I | Bill Clerk | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Bill Clerk | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone III | Bill Clerk | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Semi-Skilled | Zone IV | Bill Clerk | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
| Semi-Skilled | Zone I | Godown Keeper | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Godown Keeper | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone III | Godown Keeper | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Semi-Skilled | Zone IV | Godown Keeper | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
| Semi-Skilled | Zone I | Booking Clerk | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Booking Clerk | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone III | Booking Clerk | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Semi-Skilled | Zone IV | Booking Clerk | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
| Semi-Skilled | Zone I | Assistant Sales Man/Sales Girl | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Assistant Sales Man/Sales Girl | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone III | Assistant Sales Man/Sales Girl | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Semi-Skilled | Zone IV | Assistant Sales Man/Sales Girl | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
| Semi-Skilled | Zone I | Assistant Photo Artist | 490.25 | 12746.61 | 4549.2 | 665 | 17295.81 |
| Semi-Skilled | Zone II | Assistant Photo Artist | 466.91 | 12139.63 | 4549.2 | 642 | 16688.83 |
| Semi-Skilled | Zone III | Assistant Photo Artist | 444.68 | 11561.55 | 4549.2 | 620 | 16110.75 |
| Semi-Skilled | Zone IV | Assistant Photo Artist | 423.5 | 11011 | 4549.2 | 598 | 15560.2 |
Notifications:
Old Notifications:
Notification Shops and Establishments 2024-25
Notification General Engineering 2024-25
Notification Paper Industry 2024-25
Notification Hotels and Restaurants 2024-25
Notification General Engineering 23-24
Notification Shops and Establishment 23-24
Notification Hotels and Restaurants 23-24