Meghalaya
Professional Tax Rates
Professional Tax Rates | Filing of Returns | |||||
---|---|---|---|---|---|---|
Sl.No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
1 | Upto 50000 | 0.00 | PT Remittance and Monthly Return | Every month on day 28 | Form III | |
Between 50001 To 75000 | 200.00 | Form IIIA | ||||
Between 75001 To 100000 | 300.00 | Form VIIC | ||||
Between 100001 To 150000 | 500.00 | |||||
Between 150001 To 200000 | 750.00 | |||||
Between 200001 To 250000 | 1,000.00 | |||||
Between 250001 To 300000 | 1,250.00 | |||||
Between 300001 To 350000 | 1,500.00 | |||||
Between 350001 To 400000 | 1,800.00 | |||||
Between 400001 To 450000 | 2,100.00 | |||||
Between 450001 To 500000 | 2,400.00 | |||||
Above 500000 | 2,500.00 |
Rates - Schedule - link |
http://meggst.gov.in/ActsRules/PTaxAmendment2012.pdf |