Manipur
Professional Tax Rates
Professional Tax Rates | Filing of Returns | |||||
---|---|---|---|---|---|---|
Sl.. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
1 | Upto 50000 | 0.00 | Annual Return | Every year on day 30 of March | ||
Between 50001 To 75000 | 1,800.00 | per annum | ||||
Between 75001 To 100000 | 2,000.00 | per annum | ||||
Between 100001 To 125000 | 2,400.00 | per annum | ||||
Above 125001 | 2,500.00 | per annum |
Rates - Schedule - link |
https://manipurtaxes.gov.in/en/professional-tax/amendment/</font> |