Madhya Pradesh
Professional Tax Rates
Professional Tax Rates | Filing of Returns | |||||
---|---|---|---|---|---|---|
Sl.. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
1 | Upto 225000 | 0.00 | Nil | Monthly PT Remmitance | every month on day 10 | |
Between 225001 To 300000 | 1,500.00 | 125/- p.m. | Quarterly returns | every 3 months starting on day 15 | Form 7 | |
Between 300001 To 400000 | 2,000.00 | 166/- p.m. for 11 months and 174/- for 12th month | ||||
Above 400000 | 2,500.00 | 208/- p.m. for 11 months and 212/- for 12th month |
Rates - Schedule - link |
Department of Commercial Tax (mp.gov.in) |