Mizoram
Professional Tax Rates
Professional Tax Rates | Filing of Returns | |||||
---|---|---|---|---|---|---|
Sl. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
1 | Upto 5000 | 0.00 | Nil | Annual Return | Every year on day 30 of June | Form I |
Between 5001 To 8000 | 75.00 | Assesee may pay in lump sum 900/- p.a. | ||||
Between 8001 To 10000 | 120.00 | Assesee may pay in lump sum 1440/- p.a. | ||||
Between 10001 To 12000 | 150.00 | Assesee may pay in lump sum 1800/- p.a. | ||||
Between 12001 To 15000 | 180.00 | Assesee may pay in lump sum 2160/- p.a. | ||||
Above 15000 | 208.00 | Assesee may pay in lump sum 2500/- p.a. |
Website |
http://zotax.nic.in/ |