Odisha
Professional Tax Rates
Professional Tax Rates | Filing of Returns | |||||
---|---|---|---|---|---|---|
Sl.. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
1 | Upto 160000 | 0.00 | Filing of monthly return | Every month on last day | Form No V | |
Between 160001 To 300000 | 1,500.00 | 125/- per month | Consolidated Return | Every year on day 30 of March | Form No V | |
Above 300000 | 2,500.00 | 200/- per month | ||||
Above 300000 | 2,500.00 | 300/- in the month of March |
Rates - Schedule - link |
CT & GST (odishatax.gov.in) |