Telangana
Minimum Wages Effective 1st June, 2026
| Class of Employment | Zone | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|---|---|
| Unskilled | Zone I | - | 16000 | - | - | 615.38 | 16000 |
| Unskilled | Zone II | - | 15000 | - | - | 576.91 | 15000 |
| Unskilled | Zone III | - | 14000 | - | - | 538.46 | 14000 |
| Semi Skilled | Zone I | - | 17000 | - | - | 653.85 | 17000 |
| Semi Skilled | Zone II | - | 16000 | - | - | 615.38 | 16000 |
| Semi Skilled | Zone III | - | 15000 | - | - | 576.91 | 15000 |
| Skilled | Zone I | - | 18500 | - | - | 711.54 | 18500 |
| Skilled | Zone II | - | 17500 | - | - | 673.08 | 17500 |
| Skilled | Zone III | - | 16500 | - | - | 634.62 | 16500 |
| Highly Skilled | Zone I | - | 20000 | - | - | 769.23 | 20000 |
| Highly Skilled | Zone II | - | 19000 | - | - | 730.77 | 19000 |
| Highly Skilled | Zone III | - | 18000 | - | - | 692.31 | 18000 |
Notifcations:
Old Notification: