Telangana
Minimum Wages Effective 1st April, 2025
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops & Establishment | 5557.00 | 9049.60 | 561.79 | 14606.60 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops & Establishment | 5357.00 | 9049.60 | 554.10 | 14406.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops & Establishment | 4722.00 | 9049.60 | 529.68 | 13771.60 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops & Establishment | 4102.00 | 9049.60 | 505.83 | 13151.60 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops & Establishment | 3886.00 | 9049.60 | 497.52 | 12935.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops & Establishment | 3886.00 | 9049.60 | 497.52 | 12935.60 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops & Establishment | 3757.00 | 9049.60 | 492.56 | 12806.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops & Establishment | 3700.00 | 9049.60 | 490.37 | 12749.60 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops & Establishment | 3370.00 | 9049.60 | 477.68 | 12419.60 |
Computer Operator | Zone I | Shops & Establishment | 3886.00 | 9049.60 | 497.52 | 12935.60 |
Computer Operator | Zone II | Shops & Establishment | 3757.00 | 9049.60 | 492.56 | 12806.60 |
Security Guard | Zone I | Shops & Establishment | 3700.00 | 9049.60 | 490.37 | 12749.60 |
Security Guard | Zone II | Shops & Establishment | 3370.00 | 9049.60 | 477.68 | 12419.60 |
Type Writing Instructor | Zone I | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Type Writing Instructor | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Shops & Establishment | 5557.00 | 9049.60 | 561.79 | 14606.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Shops & Establishment | 5138.00 | 9049.60 | 545.68 | 14187.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Shops & Establishment | 4722.00 | 9049.60 | 529.68 | 13771.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Shops & Establishment | 4102.00 | 9049.60 | 505.83 | 13151.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Shops & Establishment | 3886.00 | 9049.60 | 497.52 | 12935.60 |
Weighman/ Kolgari | Zone I | Shops & Establishment | 3886.00 | 9049.60 | 497.52 | 12935.60 |
Weighman/ Kolgari | Zone II | Shops & Establishment | 3757.00 | 9049.60 | 492.56 | 12806.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Shops & Establishment | 3700.00 | 9049.60 | 490.37 | 12749.60 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Shops & Establishment | 3370.00 | 9049.60 | 477.68 | 12419.60 |
Manager/Shop Incharge | Zone I | Shops & Establishment | 4722.00 | 9049.60 | 529.68 | 13771.60 |
Manager/Shop Incharge | Zone II | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Helper | Zone I | Shops & Establishment | 3700.00 | 9049.60 | 490.37 | 12749.60 |
Helper | Zone II | Shops & Establishment | 3370.00 | 9049.60 | 477.68 | 12419.60 |
Cutter Master | Zone I | Shops & Establishment | 4722.00 | 9049.60 | 529.68 | 13771.60 |
Cutter Master | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Helper/ Pressman | Zone I | Shops & Establishment | 3700.00 | 9049.60 | 490.37 | 12749.60 |
Helper/ Pressman | Zone II | Shops & Establishment | 3370.00 | 9049.60 | 477.68 | 12419.60 |
Manager/ Shop Incharge | Zone I | Shops & Establishment | 4722.00 | 9049.60 | 529.68 | 13771.60 |
Manager/ Shop Incharge | Zone II | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Clerk/ Bill Writer | Zone I | Shops & Establishment | 4102.00 | 9049.60 | 505.83 | 13151.60 |
Clerk/ Bill Writer | Zone II | Shops & Establishment | 3886.00 | 9049.60 | 497.52 | 12935.60 |
Washerman (Laundry) | Zone I | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Washerman (Laundry) | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Shops & Establishment | 4722.00 | 9049.60 | 529.68 | 13771.60 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Goldsmith | Zone I | Shops & Establishment | 4520.00 | 9049.60 | 521.91 | 13569.60 |
Goldsmith | Zone II | Shops & Establishment | 4302.00 | 9049.60 | 513.52 | 13351.60 |
Photo Frame Worker | Zone I | Shops & Establishment | 3757.00 | 9049.60 | 492.56 | 12806.60 |
Photo Frame Worker | Zone II | Shops & Establishment | 3370.00 | 9049.60 | 477.68 | 12419.60 |
AC Plant Operator | Zone I | Shops & Establishment | 4102.00 | 9049.60 | 505.83 | 13151.60 |
AC Plant Operator | Zone II | Shops & Establishment | 4062.00 | 9049.60 | 504.29 | 13111.60 |
Security Supervisor - Employment In Security Services | Zone I | Security Services | 7500.00 | 9105.75 | 638.68 | 16605.75 |
Security Supervisor - Employment In Security Services | Zone II | Security Services | 6500.00 | 9105.75 | 600.22 | 15605.75 |
Security Supervisor - Employment In Security Services | Zone III | Security Services | 5000.00 | 9105.75 | 542.53 | 14105.75 |
Security Officer - Employment In Security Services | Zone I | Security Services | 7500.00 | 9105.75 | 638.68 | 16605.75 |
Security Officer - Employment In Security Services | Zone II | Security Services | 6500.00 | 9105.75 | 600.22 | 15605.75 |
Security Officer - Employment In Security Services | Zone III | Security Services | 5000.00 | 9105.75 | 542.53 | 14105.75 |
Field Officer - Employment In Security Services | Zone I | Security Services | 7500.00 | 9105.75 | 638.68 | 16605.75 |
Field Officer - Employment In Security Services | Zone II | Security Services | 6500.00 | 9105.75 | 600.22 | 15605.75 |
Field Officer - Employment In Security Services | Zone III | Security Services | 5000.00 | 9105.75 | 542.53 | 14105.75 |
Security Inspector - Employment In Security Services | Zone I | Security Services | 7000.00 | 9105.75 | 619.45 | 16105.75 |
Security Inspector - Employment In Security Services | Zone II | Security Services | 6000.00 | 9105.75 | 580.99 | 15105.75 |
Security Inspector - Employment In Security Services | Zone III | Security Services | 4500.00 | 9105.75 | 523.30 | 13605.75 |
Assistant Security Inspector - Employment In Security Services | Zone I | Security Services | 6500.00 | 9105.75 | 600.22 | 15605.75 |
Assistant Security Inspector - Employment In Security Services | Zone II | Security Services | 5500.00 | 9105.75 | 561.76 | 14605.75 |
Assistant Security Inspector - Employment In Security Services | Zone III | Security Services | 4250.00 | 9105.75 | 513.68 | 13355.75 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Security Services | 7000.00 | 9105.75 | 619.45 | 16105.75 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Security Services | 6000.00 | 9105.75 | 580.99 | 15105.75 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Security Services | 4500.00 | 9105.75 | 523.30 | 13605.75 |
Head Guard - Employment In Security Services | Zone I | Security Services | 7000.00 | 9105.75 | 619.45 | 16105.75 |
Head Guard - Employment In Security Services | Zone II | Security Services | 6000.00 | 9105.75 | 580.99 | 15105.75 |
Head Guard - Employment In Security Services | Zone III | Security Services | 4500.00 | 9105.75 | 523.30 | 13605.75 |
Security Guards with Arms - Employment In Security Services | Zone I | Security Services | 6500.00 | 9105.75 | 600.22 | 15605.75 |
Security Guards with Arms - Employment In Security Services | Zone II | Security Services | 5500.00 | 9105.75 | 561.76 | 14605.75 |
Security Guards with Arms - Employment In Security Services | Zone III | Security Services | 4250.00 | 9105.75 | 513.68 | 13355.75 |
Security Guards without Arms - Employment In Security Services | Zone I | Security Services | 5000.00 | 9105.75 | 542.53 | 14105.75 |
Security Guards without Arms - Employment In Security Services | Zone II | Security Services | 4250.00 | 9105.75 | 513.68 | 13355.75 |
Security Guards without Arms - Employment In Security Services | Zone III | Security Services | 4000.00 | 9105.75 | 504.07 | 13105.75 |
Notifcations:
Telangana April 2025
Old Notification: