Andhra Pradesh
Minimum Wages Effective 1st October, 2025
| Class of Employment | Zone | Basic Per Month | VDA Per Month | Total Per Month |
|---|---|---|---|---|
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | 5557 | 8710.4 | 14267.4 |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | 5357 | 8710.4 | 14067.4 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | 3886 | 8710.4 | 12596.4 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | 3757 | 8710.4 | 12467.4 |
| Computer Operator | Zone I | 3886 | 8710.4 | 12596.4 |
| Computer Operator | Zone II | 3757 | 8710.4 | 12467.4 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | 4102 | 8710.4 | 12812.4 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | 3886 | 8710.4 | 12596.4 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | 3700 | 8710.4 | 12410.4 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | 3370 | 8710.4 | 12080.4 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | 4722 | 8710.4 | 13432.4 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | 4302 | 8710.4 | 13012.4 |
| Photo Frame Worker | Zone I | 3757 | 8710.4 | 12467.4 |
| Photo Frame Worker | Zone II | 3370 | 8710.4 | 12080.4 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | 4722 | 8710.4 | 13432.4 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone II | 4520 | 8710.4 | 13230.4 |
| Goldsmith | Zone I | 4520 | 8710.4 | 13230.4 |
| Goldsmith | Zone II | 4302 | 8710.4 | 13012.4 |
| A/c.Plant Operator | Zone I | 4102 | 8710.4 | 12812.4 |
| A/c.Plant Operator | Zone II | 4062 | 8710.4 | 12772.4 |
| Washerman (Laundry) | Zone I | 4520 | 8710.4 | 13230.4 |
| Washerman (Laundry) | Zone II | 4302 | 8710.4 | 13012.4 |
| Manager/ Shop Incharge | Zone I | 4722 | 8710.4 | 13432.4 |
| Manager/ Shop Incharge | Zone II | 4520 | 8710.4 | 13230.4 |
| Helper/ Pressman | Zone I | 3700 | 8710.4 | 12410.4 |
| Helper/ Pressman | Zone II | 3370 | 8710.4 | 12080.4 |
| Clerk/ Bill Writer | Zone I | 4102 | 8710.4 | 12812.4 |
| Clerk/ Bill Writer | Zone II | 3886 | 8710.4 | 12596.4 |
| Manager/Shop Incharge | Zone I | 4722 | 8710.4 | 13432.4 |
| Manager/Shop Incharge | Zone II | 4520 | 8710.4 | 13230.4 |
| Helper | Zone I | 3700 | 8710.4 | 12410.4 |
| Helper | Zone II | 3370 | 8710.4 | 12080.4 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone I | 4520 | 8710.4 | 13230.4 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone II | 4302 | 8710.4 | 13012.4 |
| Weighman/ Kolgari | Zone I | 3886 | 8710.4 | 12596.4 |
| Weighman/ Kolgari | Zone II | 3757 | 8710.4 | 12467.4 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | 4520 | 8710.4 | 13230.4 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | 4302 | 8710.4 | 13012.4 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | 3700 | 8710.4 | 12410.4 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | 3370 | 8710.4 | 12080.4 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | 5557 | 8710.4 | 14267.4 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | 5138 | 8710.4 | 13848.4 |
| Computer Operator | Zone I | 3886 | 8710.4 | 12596.4 |
| Computer Operator | Zone II | 3757 | 8710.4 | 12467.4 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | 4102 | 8710.4 | 12812.4 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | 3886 | 8710.4 | 12596.4 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | 4722 | 8710.4 | 13432.4 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | 4520 | 8710.4 | 13230.4 |
| Helper/ Pressman | Zone I | 3757 | 8710.4 | 12467.4 |
| Helper/ Pressman | Zone II | 3370 | 8710.4 | 12080.4 |
| Cutter Master | Zone I | 4722 | 8710.4 | 13432.4 |
| Cutter Master | Zone II | 4302 | 8710.4 | 13012.4 |
| Asst.Cutter/ Tailor/ Sticher | Zone I | 4520 | 8710.4 | 13230.4 |
| Asst.Cutter/ Tailor/ Sticher | Zone II | 4302 | 8710.4 | 13012.4 |
| Type Writing Instructor | Zone I | 4520 | 8710.4 | 13230.4 |
| Type Writing Instructor | Zone II | 4302 | 8710.4 | 13012.4 |
| Security Guard | Zone I | 3700 | 8710.4 | 12410.4 |
| Security Guard | Zone II | 3370 | 8710.4 | 12080.4 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | 4520 | 8710.4 | 13230.4 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | 4302 | 8710.4 | 13012.4 |
| Security Supervisor - Employment In Security Services | Zone I | 7500 | 8748 | 16248 |
| Security Supervisor - Employment In Security Services | Zone II | 6500 | 8748 | 15248 |
| Security Supervisor - Employment In Security Services | Zone III | 5000 | 8748 | 13748 |
| Security Officer - Employment In Security Services | Zone I | 7500 | 8748 | 16248 |
| Security Officer - Employment In Security Services | Zone II | 6500 | 8748 | 15248 |
| Security Officer - Employment In Security Services | Zone III | 5000 | 8748 | 13748 |
| Field Officer - Employment In Security Services | Zone I | 7500 | 8748 | 16248 |
| Field Officer - Employment In Security Services | Zone II | 6500 | 8748 | 15248 |
| Field Officer - Employment In Security Services | Zone III | 5000 | 8748 | 13748 |
| Security Inspector - Employment In Security Services | Zone I | 7000 | 8748 | 15748 |
| Security Inspector - Employment In Security Services | Zone II | 6000 | 8748 | 14748 |
| Security Inspector - Employment In Security Services | Zone III | 4500 | 8748 | 13248 |
| Assistant Security Inspector - Employment In Security Services | Zone I | 7000 | 8748 | 15748 |
| Assistant Security Inspector - Employment In Security Services | Zone II | 6000 | 8748 | 14748 |
| Assistant Security Inspector - Employment In Security Services | Zone III | 4500 | 8748 | 13248 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | 7000 | 8748 | 15748 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | 6000 | 8748 | 14748 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | 4500 | 8748 | 13248 |
| Head Guard - Employment In Security Services | Zone I | 7000 | 8748 | 15748 |
| Head Guard - Employment In Security Services | Zone II | 6000 | 8748 | 14748 |
| Head Guard - Employment In Security Services | Zone III | 4500 | 8748 | 13248 |
| Assistant Security Inspector - Employment In Security Services | Zone I | 6500 | 8748 | 15248 |
| Assistant Security Inspector - Employment In Security Services | Zone II | 5500 | 8748 | 14248 |
| Assistant Security Inspector - Employment In Security Services | Zone III | 4250 | 8748 | 12998 |
| Security Guards with Arms - Employment In Security Services | Zone I | 6500 | 8748 | 15248 |
| Security Guards with Arms - Employment In Security Services | Zone II | 5500 | 8748 | 14248 |
| Security Guards with Arms - Employment In Security Services | Zone III | 4250 | 8748 | 12998 |
| Security Guards without Arms - Employment In Security Services | Zone I | 5000 | 8748 | 13748 |
| Security Guards without Arms - Employment In Security Services | Zone II | 4250 | 8748 | 12998 |
| Security Guards without Arms - Employment In Security Services | Zone III | 4000 | 8748 | 12748 |
New Notifications :
AP Oct 2025 MW
Old Notifications :