Bihar
Minimum Wages Effective 1st April, 2025
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | 412.00 | 10712.00 | 12.00 | 312.00 | 424.00 | 11024.00 |
Semi-Skilled | 428.00 | 11128.00 | 12.00 | 312.00 | 440.00 | 11440.00 |
Skilled | 521.00 | 13546.00 | 15.00 | 390.00 | 536.00 | 13936.00 |
Highly Skilled | 636.00 | 16536.00 | 18.00 | 468.00 | 654.00 | 17004.00 |
Supervisory/Clerical | 0.00 | 11780.00 | 0.00 | 332.00 | 0.00 | 12112.00 |
New Notification :
Bihar MW April 2025
Old Notification: