Himachal Pradesh
Minimum Wages Effective 1st Apr, 2024
Category | Benefits food tea provided | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|---|
Unskilled | Without benefits | Helper | 400.00 | 12000.00 |
Unskilled | With benefits | Helper | 371.00 | 11130.00 |
Unskilled | Without benefits | Shop Assistant | 400.00 | 12000.00 |
Unskilled | With benefits | Shop Assistant | 371.00 | 11130.00 |
Unskilled | Without benefits | Pelledar | 400.00 | 12000.00 |
Unskilled | With benefits | Pelledar | 371.00 | 11130.00 |
Unskilled | Without benefits | Chowkidar | 400.00 | 12000.00 |
Unskilled | With benefits | Chowkidar | 371.00 | 11130.00 |
Unskilled | Without benefits | Peon | 400.00 | 12000.00 |
Unskilled | With benefits | Peon | 371.00 | 11130.00 |
Unskilled | Without benefits | Sweeper | 400.00 | 12000.00 |
Unskilled | With benefits | Sweeper | 371.00 | 11130.00 |
Unskilled | Without benefits | Masalchi | 400.00 | 12000.00 |
Unskilled | With benefits | Masalchi | 371.00 | 11130.00 |
Unskilled | Without benefits | Gateman | 400.00 | 12000.00 |
Unskilled | With benefits | Gateman | 371.00 | 11130.00 |
Unskilled | Without benefits | Waterman | 400.00 | 12000.00 |
Unskilled | With benefits | Waterman | 371.00 | 11130.00 |
Unskilled | Without benefits | Cleaner | 400.00 | 12000.00 |
Unskilled | With benefits | Cleaner | 371.00 | 11130.00 |
Unskilled | Without benefits | Packer | 400.00 | 12000.00 |
Unskilled | With benefits | Packer | 371.00 | 11130.00 |
Unskilled | Without benefits | Mazdoor | 400.00 | 12000.00 |
Unskilled | With benefits | Mazdoor | 371.00 | 11130.00 |
Unskilled | Without benefits | Lander | 400.00 | 12000.00 |
Unskilled | With benefits | Lander | 371.00 | 11130.00 |
Unskilled | Without benefits | Unlander | 400.00 | 12000.00 |
Unskilled | With benefits | Unlander | 371.00 | 11130.00 |
Unskilled | Without benefits | Messenger | 400.00 | 12000.00 |
Unskilled | With benefits | Messenger | 371.00 | 11130.00 |
Unskilled | Without benefits | Clock Room Attendent | 400.00 | 12000.00 |
Unskilled | With benefits | Clock Room Attendent | 371.00 | 11130.00 |
Unskilled | Without benefits | Porter | 400.00 | 12000.00 |
Unskilled | With benefits | Porter | 371.00 | 11130.00 |
Unskilled | Without benefits | Bhishit | 400.00 | 12000.00 |
Unskilled | With benefits | Bhishit | 371.00 | 11130.00 |
Unskilled | Without benefits | Beldar | 400.00 | 12000.00 |
Unskilled | With benefits | Beldar | 371.00 | 11130.00 |
Unskilled | Without benefits | Fireman | 400.00 | 12000.00 |
Unskilled | With benefits | Fireman | 371.00 | 11130.00 |
Unskilled | Without benefits | Pandi | 400.00 | 12000.00 |
Unskilled | With benefits | Pandi | 371.00 | 11130.00 |
Unskilled | Without benefits | Posterman | 400.00 | 12000.00 |
Unskilled | With benefits | Posterman | 371.00 | 11130.00 |
Unskilled | Without benefits | Any other worker doing unskilled job | 400.00 | 12000.00 |
Unskilled | With benefits | Any other worker doing unskilled job | 371.00 | 11130.00 |
Semi-skilled | Without benefits | Head porter | 423.00 | 12690.00 |
Semi-skilled | With benefits | Head porter | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Pantryman | 423.00 | 12690.00 |
Semi-skilled | With benefits | Pantryman | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Coffee-Teamaker | 423.00 | 12690.00 |
Semi-skilled | With benefits | Coffee-Teamaker | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Chapatiman | 423.00 | 12690.00 |
Semi-skilled | With benefits | Chapatiman | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Baker | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Baker | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Gate Keeper (Cinema) | 423.00 | 12690.00 |
Semi-skilled | With benefits | Gate Keeper (Cinema) | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Asstt. Lineman | 423.00 | 12690.00 |
Semi-skilled | With benefits | Asstt. Lineman | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Operator | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Operator | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Binder Assistant | 423.00 | 12690.00 |
Semi-skilled | With benefits | Binder Assistant | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Bill Collector | 423.00 | 12690.00 |
Semi-skilled | With benefits | Bill Collector | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Convesser | 423.00 | 12690.00 |
Semi-skilled | With benefits | Convesser | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Cook | 423.00 | 12690.00 |
Semi-skilled | With benefits | Cook | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Halwai | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Halwai | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Book Binder | 423.00 | 12690.00 |
Semi-skilled | With benefits | Book Binder | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Stitcher | 423.00 | 12690.00 |
Semi-skilled | With benefits | Stitcher | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Rulling-cutting | 423.00 | 12690.00 |
Semi-skilled | With benefits | Rulling-cutting | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Auctioners | 423.00 | 12690.00 |
Semi-skilled | With benefits | Auctioners | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Mali | 423.00 | 12690.00 |
Semi-skilled | With benefits | Mali | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Sewerman | 423.00 | 12690.00 |
Semi-skilled | With benefits | Sewerman | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Hotel Guide | 423.00 | 12690.00 |
Semi-skilled | With benefits | Hotel Guide | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Mistry | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Mistry | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Fitter | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Fitter | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Turner | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Turner | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Welder | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Welder | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Electrician | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Electrician | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Salesman | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Salesman | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Barbar | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Barbar | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Dhobi | 423.00 | 12690.00 |
Semi-skilled | With benefits | Dhobi | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Pressman | 423.00 | 12690.00 |
Semi-skilled | With benefits | Pressman | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Boilerman | 423.00 | 12690.00 |
Semi-skilled | With benefits | Boilerman | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Film Rewinder | 423.00 | 12690.00 |
Semi-skilled | With benefits | Film Rewinder | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Waiter/ Bearer | 423.00 | 12690.00 |
Semi-skilled | With benefits | Waiter/ Bearer | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Radio Mechanic | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Radio Mechanic | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Painter | 423.00 | 12690.00 |
Semi-skilled | With benefits | Painter | 413.00 | 12390.00 |
Semi-skilled | Without benefits | White Washer | 423.00 | 12690.00 |
Semi-skilled | With benefits | White Washer | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Pakora And Chanamaker | 423.00 | 12690.00 |
Semi-skilled | With benefits | Pakora And Chanamaker | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Clerk (Non - Matric) | 423.00 | 12690.00 |
Semi-skilled | With benefits | Clerk (Non - Matric) | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Assistant Store Keeper | 423.00 | 12690.00 |
Semi-skilled | With benefits | Assistant Store Keeper | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Distributor And Assistant Machine Man | 423.00 | 12690.00 |
Semi-skilled | With benefits | Distributor And Assistant Machine Man | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Enquiry Attendent | 423.00 | 12690.00 |
Semi-skilled | With benefits | Enquiry Attendent | 413.00 | 12390.00 |
Semi-skilled | Without benefits | Telephone Attendent | 423.00 | 12690.00 |
Semi-skilled | With benefits | Telephone Attendent | 413.00 | 12390.00 |
Semi-skilled | Without benefits | ITI Certificate Holder | 423.00 | 12690.00 |
Semi-skilled | With benefits | ITI Certificate Holder | 413.00 | 12390.00 |
Skilled | Without benefits | Blacksmith | 464.00 | 13920.00 |
Skilled | With benefits | Blacksmith | 427.00 | 12810.00 |
Skilled | Without benefits | Tinsmith | 464.00 | 13920.00 |
Skilled | With benefits | Tinsmith | 427.00 | 12810.00 |
Skilled | Without benefits | Watchmaker | 464.00 | 13920.00 |
Skilled | With benefits | Watchmaker | 427.00 | 12810.00 |
Skilled | Without benefits | Radio Mechanic | 464.00 | 13920.00 |
Skilled | With benefits | Radio Mechanic | 427.00 | 12810.00 |
Skilled | Without benefits | Carpenter | 464.00 | 13920.00 |
Skilled | With benefits | Carpenter | 427.00 | 12810.00 |
Skilled | Without benefits | Plumber | 464.00 | 13920.00 |
Skilled | With benefits | Plumber | 427.00 | 12810.00 |
Skilled | Without benefits | Driver | 464.00 | 13920.00 |
Skilled | With benefits | Driver | 427.00 | 12810.00 |
Skilled | Without benefits | Assistant Tailor | 464.00 | 13920.00 |
Skilled | With benefits | Assistant Tailor | 427.00 | 12810.00 |
Skilled | Without benefits | Cutter (Tailoring) | 464.00 | 13920.00 |
Skilled | With benefits | Cutter (Tailoring) | 427.00 | 12810.00 |
Skilled | Without benefits | General Mechanic | 464.00 | 13920.00 |
Skilled | With benefits | General Mechanic | 427.00 | 12810.00 |
Skilled | Without benefits | Halwai | 464.00 | 13920.00 |
Skilled | With benefits | Halwai | 427.00 | 12810.00 |
Skilled | Without benefits | Cook | 464.00 | 13920.00 |
Skilled | With benefits | Cook | 427.00 | 12810.00 |
Skilled | Without benefits | Confectioner | 464.00 | 13920.00 |
Skilled | With benefits | Confectioner | 427.00 | 12810.00 |
Skilled | Without benefits | Baker | 464.00 | 13920.00 |
Skilled | With benefits | Baker | 427.00 | 12810.00 |
Skilled | Without benefits | Steward | 464.00 | 13920.00 |
Skilled | With benefits | Steward | 427.00 | 12810.00 |
Skilled | Without benefits | Butler | 464.00 | 13920.00 |
Skilled | With benefits | Butler | 427.00 | 12810.00 |
Skilled | Without benefits | Fitter | 464.00 | 13920.00 |
Skilled | With benefits | Fitter | 427.00 | 12810.00 |
Skilled | Without benefits | Draughtsman | 464.00 | 13920.00 |
Skilled | With benefits | Draughtsman | 427.00 | 12810.00 |
Skilled | Without benefits | Telephone Operator | 464.00 | 13920.00 |
Skilled | With benefits | Telephone Operator | 427.00 | 12810.00 |
Skilled | Without benefits | Compounder | 464.00 | 13920.00 |
Skilled | With benefits | Compounder | 427.00 | 12810.00 |
Skilled | Without benefits | Goldsmith | 464.00 | 13920.00 |
Skilled | With benefits | Goldsmith | 427.00 | 12810.00 |
Skilled | Without benefits | Shoe Maker | 464.00 | 13920.00 |
Skilled | With benefits | Shoe Maker | 427.00 | 12810.00 |
Skilled | Without benefits | Shawl-Carpet Weaving | 464.00 | 13920.00 |
Skilled | With benefits | Shawl-Carpet Weaving | 427.00 | 12810.00 |
Skilled | Without benefits | Compositor | 464.00 | 13920.00 |
Skilled | With benefits | Compositor | 427.00 | 12810.00 |
Skilled | Without benefits | Cinema Operator | 464.00 | 13920.00 |
Skilled | With benefits | Cinema Operator | 427.00 | 12810.00 |
Skilled | Without benefits | Salesmen | 464.00 | 13920.00 |
Skilled | With benefits | Salesmen | 427.00 | 12810.00 |
Skilled | Without benefits | Drycleaner | 464.00 | 13920.00 |
Skilled | With benefits | Drycleaner | 427.00 | 12810.00 |
Skilled | Without benefits | Dyer | 464.00 | 13920.00 |
Skilled | With benefits | Dyer | 427.00 | 12810.00 |
Skilled | Without benefits | Barber | 464.00 | 13920.00 |
Skilled | With benefits | Barber | 427.00 | 12810.00 |
Skilled | Without benefits | Reguler Machine Man | 464.00 | 13920.00 |
Skilled | With benefits | Reguler Machine Man | 427.00 | 12810.00 |
Skilled | Without benefits | Machinist | 464.00 | 13920.00 |
Skilled | With benefits | Machinist | 427.00 | 12810.00 |
Skilled | Without benefits | Welder | 464.00 | 13920.00 |
Skilled | With benefits | Welder | 427.00 | 12810.00 |
Skilled | Without benefits | Moulder | 464.00 | 13920.00 |
Skilled | With benefits | Moulder | 427.00 | 12810.00 |
Skilled | Without benefits | Cashier | 464.00 | 13920.00 |
Skilled | With benefits | Cashier | 427.00 | 12810.00 |
Skilled | Without benefits | Clerk (Matric) | 464.00 | 13920.00 |
Skilled | With benefits | Clerk (Matric) | 427.00 | 12810.00 |
Skilled | Without benefits | Munim | 464.00 | 13920.00 |
Skilled | With benefits | Munim | 427.00 | 12810.00 |
Skilled | Without benefits | Receptionist | 464.00 | 13920.00 |
Skilled | With benefits | Receptionist | 427.00 | 12810.00 |
Skilled | Without benefits | Waiter/ Bearer | 464.00 | 13920.00 |
Skilled | With benefits | Waiter/ Bearer | 427.00 | 12810.00 |
Skilled | Without benefits | Storekeeper | 464.00 | 13920.00 |
Skilled | With benefits | Storekeeper | 427.00 | 12810.00 |
Skilled | Without benefits | Head waiter | 464.00 | 13920.00 |
Skilled | With benefits | Head waiter | 427.00 | 12810.00 |
Skilled | Without benefits | Head Bearer (Western style hotels) | 464.00 | 13920.00 |
Skilled | With benefits | Head Bearer (Western style hotels) | 427.00 | 12810.00 |
Skilled | Without benefits | Lineman | 464.00 | 13920.00 |
Skilled | With benefits | Lineman | 427.00 | 12810.00 |
Skilled | Without benefits | ITI Certificate Holder who are working in the same | 464.00 | 13920.00 |
Skilled | With benefits | ITI Certificate Holder who are working in the same | 427.00 | 12810.00 |
Highly Skilled | Without benefits | Storekeeper | 483.00 | 14490.00 |
Highly Skilled | With benefits | Storekeeper | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Clerks (Graduates) | 483.00 | 14490.00 |
Highly Skilled | With benefits | Clerks (Graduates) | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Accountant | 483.00 | 14490.00 |
Highly Skilled | With benefits | Accountant | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Head Cashier | 483.00 | 14490.00 |
Highly Skilled | With benefits | Head Cashier | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Head Cook | 483.00 | 14490.00 |
Highly Skilled | With benefits | Head Cook | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Head Butler | 483.00 | 14490.00 |
Highly Skilled | With benefits | Head Butler | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Head Baker | 483.00 | 14490.00 |
Highly Skilled | With benefits | Head Baker | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Head Confectioner | 483.00 | 14490.00 |
Highly Skilled | With benefits | Head Confectioner | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Head Mechanic | 483.00 | 14490.00 |
Highly Skilled | With benefits | Head Mechanic | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Electrician | 483.00 | 14490.00 |
Highly Skilled | With benefits | Electrician | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Foremen | 483.00 | 14490.00 |
Highly Skilled | With benefits | Foremen | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Monthly Supervisor | 483.00 | 14490.00 |
Highly Skilled | With benefits | Monthly Supervisor | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Tailor | 483.00 | 14490.00 |
Highly Skilled | With benefits | Tailor | 447.00 | 13410.00 |
Highly Skilled | Without benefits | Cutter (Tailoring) | 483.00 | 14490.00 |
Highly Skilled | With benefits | Cutter (Tailoring) | 447.00 | 13410.00 |
Latest Notification :
Himachal Pradesh MW April 2024
Old Notification: