Haryana
Minimum Wages Effective 1st Jan, 2025
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 292.31 | 7600.00 | 432.97 | 11257.12 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 454.61 | 11819.94 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 477.34 | 12410.91 |
Skilled Class A | NA | 338.38 | 8797.95 | 501.21 | 13031.47 |
Skilled Class B | NA | 355.30 | 9237.85 | 526.27 | 13683.06 |
Highly Skilled | NA | 373.07 | 9699.74 | 552.58 | 14367.21 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980.00 | 454.61 | 11819.94 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379.00 | 477.34 | 12410.91 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 501.21 | 13031.47 |
Clerical & General Staff | Steno Typist | 322.27 | 8379.00 | 477.34 | 12410.91 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 501.21 | 13031.47 |
Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 526.27 | 13683.06 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 552.58 | 14367.21 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 580.21 | 15085.57 |
Data Entry Operator | NA | 338.38 | 8797.95 | 501.21 | 13031.47 |
Driver | Light Vehicle | 355.30 | 9237.85 | 526.27 | 13683.06 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 552.58 | 14367.21 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 454.61 | 11819.94 |
Security Guard | With Weapon | 355.30 | 9237.85 | 526.27 | 13683.06 |
Latest Notification :
Haryana MW Jan 2025
Old Notification: