Kerala
Minimum Wages Effective 1st July, 2025
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
---|---|---|---|---|---|---|---|---|---|
Special | Thiruvananthapuram | 15154.00 | 9330.00 | 0.00 | 5824.00 | 0.00 | 200.00 | 15354.00 | 0.00 |
Grade A | Thiruvananthapuram | 14944.00 | 9120.00 | 21330.00 | 5824.00 | 4264.00 | 200.00 | 15144.00 | 25594.00 |
Grade B | Thiruvananthapuram | 14734.00 | 8910.00 | 19950.00 | 5824.00 | 4264.00 | 200.00 | 14934.00 | 24214.00 |
Grade C | Thiruvananthapuram | 14524.00 | 8700.00 | 18700.00 | 5824.00 | 4264.00 | 200.00 | 14724.00 | 22964.00 |
Grade D | Thiruvananthapuram | 14314.00 | 8490.00 | 17560.00 | 5824.00 | 4264.00 | 200.00 | 14514.00 | 21824.00 |
Grade E | Thiruvananthapuram | 14104.00 | 8280.00 | 16520.00 | 5824.00 | 4264.00 | 200.00 | 14304.00 | 20784.00 |
Grade F | Thiruvananthapuram | 0.00 | 0.00 | 15570.00 | 0.00 | 4264.00 | 0.00 | 0.00 | 19834.00 |
Grade G | Thiruvananthapuram | 0.00 | 0.00 | 15120.00 | 0.00 | 4264.00 | 0.00 | 0.00 | 19384.00 |
Grade H | Thiruvananthapuram | 0.00 | 0.00 | 13470.00 | 0.00 | 4264.00 | 0.00 | 0.00 | 17734.00 |
Grade I | Thiruvananthapuram | 0.00 | 0.00 | 13110.00 | 0.00 | 4264.00 | 0.00 | 0.00 | 17374.00 |
Special | Kollam | 14816.00 | 9330.00 | 0.00 | 5486.00 | 0.00 | 200.00 | 15016.00 | 0.00 |
Grade A | Kollam | 14606.00 | 9120.00 | 21330.00 | 5486.00 | 3926.00 | 200.00 | 14806.00 | 25256.00 |
Grade B | Kollam | 14396.00 | 8910.00 | 19950.00 | 5486.00 | 3926.00 | 200.00 | 14596.00 | 23876.00 |
Grade C | Kollam | 14186.00 | 8700.00 | 18700.00 | 5486.00 | 3926.00 | 200.00 | 14386.00 | 22626.00 |
Grade D | Kollam | 13976.00 | 8490.00 | 17560.00 | 5486.00 | 3926.00 | 200.00 | 14176.00 | 21486.00 |
Grade E | Kollam | 13766.00 | 8280.00 | 16520.00 | 5486.00 | 3926.00 | 200.00 | 13966.00 | 20446.00 |
Grade F | Kollam | 0.00 | 0.00 | 15570.00 | 0.00 | 3926.00 | 0.00 | 0.00 | 19496.00 |
Grade G | Kollam | 0.00 | 0.00 | 15120.00 | 0.00 | 3926.00 | 0.00 | 0.00 | 19046.00 |
Grade H | Kollam | 0.00 | 0.00 | 13470.00 | 0.00 | 3926.00 | 0.00 | 0.00 | 17396.00 |
Grade I | Kollam | 0.00 | 0.00 | 13110.00 | 0.00 | 3926.00 | 0.00 | 0.00 | 17036.00 |
Special | Punalur | 14504.00 | 9330.00 | 0.00 | 5174.00 | 0.00 | 200.00 | 14704.00 | 0.00 |
Grade A | Punalur | 14294.00 | 9120.00 | 21330.00 | 5174.00 | 3614.00 | 200.00 | 14494.00 | 24944.00 |
Grade B | Punalur | 14084.00 | 8910.00 | 19950.00 | 5174.00 | 3614.00 | 200.00 | 14284.00 | 23564.00 |
Grade C | Punalur | 13874.00 | 8700.00 | 18700.00 | 5174.00 | 3614.00 | 200.00 | 14074.00 | 22314.00 |
Grade D | Punalur | 13664.00 | 8490.00 | 17560.00 | 5174.00 | 3614.00 | 200.00 | 13864.00 | 21174.00 |
Grade E | Punalur | 13454.00 | 8280.00 | 16520.00 | 5174.00 | 3614.00 | 200.00 | 13654.00 | 20134.00 |
Grade F | Punalur | 0.00 | 0.00 | 15570.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 19184.00 |
Grade G | Punalur | 0.00 | 0.00 | 15120.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 18734.00 |
Grade H | Punalur | 0.00 | 0.00 | 13470.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 17084.00 |
Grade I | Punalur | 0.00 | 0.00 | 13110.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 16724.00 |
Special | Pathanamthitta | 15180.00 | 9330.00 | 0.00 | 5850.00 | 0.00 | 200.00 | 15380.00 | 0.00 |
Grade A | Pathanamthitta | 14970.00 | 9120.00 | 21330.00 | 5850.00 | 4290.00 | 200.00 | 15170.00 | 25620.00 |
Grade B | Pathanamthitta | 14760.00 | 8910.00 | 19950.00 | 5850.00 | 4290.00 | 200.00 | 14960.00 | 24240.00 |
Grade C | Pathanamthitta | 14550.00 | 8700.00 | 18700.00 | 5850.00 | 4290.00 | 200.00 | 14750.00 | 22990.00 |
Grade D | Pathanamthitta | 14340.00 | 8490.00 | 17560.00 | 5850.00 | 4290.00 | 200.00 | 14540.00 | 21850.00 |
Grade E | Pathanamthitta | 14130.00 | 8280.00 | 16520.00 | 5850.00 | 4290.00 | 200.00 | 14330.00 | 20810.00 |
Grade F | Pathanamthitta | 0.00 | 0.00 | 15570.00 | 0.00 | 4290.00 | 0.00 | 0.00 | 19860.00 |
Grade G | Pathanamthitta | 0.00 | 0.00 | 15120.00 | 0.00 | 4290.00 | 0.00 | 0.00 | 19410.00 |
Grade H | Pathanamthitta | 0.00 | 0.00 | 13470.00 | 0.00 | 4290.00 | 0.00 | 0.00 | 17760.00 |
Grade I | Pathanamthitta | 0.00 | 0.00 | 13110.00 | 0.00 | 4290.00 | 0.00 | 0.00 | 17400.00 |
Special | Alappuzha | 14712.00 | 9330.00 | 0.00 | 5382.00 | 0.00 | 200.00 | 14912.00 | 0.00 |
Grade A | Alappuzha | 14502.00 | 9120.00 | 21330.00 | 5382.00 | 3822.00 | 200.00 | 14702.00 | 25152.00 |
Grade B | Alappuzha | 14292.00 | 8910.00 | 19950.00 | 5382.00 | 3822.00 | 200.00 | 14492.00 | 23772.00 |
Grade C | Alappuzha | 14082.00 | 8700.00 | 18700.00 | 5382.00 | 3822.00 | 200.00 | 14282.00 | 22522.00 |
Grade D | Alappuzha | 13872.00 | 8490.00 | 17560.00 | 5382.00 | 3822.00 | 200.00 | 14072.00 | 21382.00 |
Grade E | Alappuzha | 13662.00 | 8280.00 | 16520.00 | 5382.00 | 3822.00 | 200.00 | 13862.00 | 20342.00 |
Grade F | Alappuzha | 0.00 | 0.00 | 15570.00 | 0.00 | 3822.00 | 0.00 | 0.00 | 19392.00 |
Grade G | Alappuzha | 0.00 | 0.00 | 15120.00 | 0.00 | 3822.00 | 0.00 | 0.00 | 18942.00 |
Grade H | Alappuzha | 0.00 | 0.00 | 13470.00 | 0.00 | 3822.00 | 0.00 | 0.00 | 17292.00 |
Grade I | Alappuzha | 0.00 | 0.00 | 13110.00 | 0.00 | 3822.00 | 0.00 | 0.00 | 16932.00 |
Special | Kottayam | 15258.00 | 9330.00 | 0.00 | 5928.00 | 0.00 | 200.00 | 15458.00 | 0.00 |
Grade A | Kottayam | 15048.00 | 9120.00 | 21330.00 | 5928.00 | 4368.00 | 200.00 | 15248.00 | 25698.00 |
Grade B | Kottayam | 14838.00 | 8910.00 | 19950.00 | 5928.00 | 4368.00 | 200.00 | 15038.00 | 24318.00 |
Grade C | Kottayam | 14628.00 | 8700.00 | 18700.00 | 5928.00 | 4368.00 | 200.00 | 14828.00 | 23068.00 |
Grade D | Kottayam | 14418.00 | 8490.00 | 17560.00 | 5928.00 | 4368.00 | 200.00 | 14618.00 | 21928.00 |
Grade E | Kottayam | 14208.00 | 8280.00 | 16520.00 | 5928.00 | 4368.00 | 200.00 | 14408.00 | 20888.00 |
Grade F | Kottayam | 0.00 | 0.00 | 15570.00 | 0.00 | 4368.00 | 0.00 | 0.00 | 19938.00 |
Grade G | Kottayam | 0.00 | 0.00 | 15120.00 | 0.00 | 4368.00 | 0.00 | 0.00 | 19488.00 |
Grade H | Kottayam | 0.00 | 0.00 | 13470.00 | 0.00 | 4368.00 | 0.00 | 0.00 | 17838.00 |
Grade I | Kottayam | 0.00 | 0.00 | 13110.00 | 0.00 | 4368.00 | 0.00 | 0.00 | 17478.00 |
Special | Mundakayam | 15960.00 | 9330.00 | 0.00 | 6630.00 | 0.00 | 200.00 | 16160.00 | 0.00 |
Grade A | Mundakayam | 15750.00 | 9120.00 | 21330.00 | 6630.00 | 5070.00 | 200.00 | 15950.00 | 26400.00 |
Grade B | Mundakayam | 15540.00 | 8910.00 | 19950.00 | 6630.00 | 5070.00 | 200.00 | 15740.00 | 25020.00 |
Grade C | Mundakayam | 15330.00 | 8700.00 | 18700.00 | 6630.00 | 5070.00 | 200.00 | 15530.00 | 23770.00 |
Grade D | Mundakayam | 15120.00 | 8490.00 | 17560.00 | 6630.00 | 5070.00 | 200.00 | 15320.00 | 22630.00 |
Grade E | Mundakayam | 14910.00 | 8280.00 | 16520.00 | 6630.00 | 5070.00 | 200.00 | 15110.00 | 21590.00 |
Grade F | Mundakayam | 0.00 | 0.00 | 15570.00 | 0.00 | 5070.00 | 0.00 | 0.00 | 20640.00 |
Grade G | Mundakayam | 0.00 | 0.00 | 15120.00 | 0.00 | 5070.00 | 0.00 | 0.00 | 20190.00 |
Grade H | Mundakayam | 0.00 | 0.00 | 13470.00 | 0.00 | 5070.00 | 0.00 | 0.00 | 18540.00 |
Grade I | Mundakayam | 0.00 | 0.00 | 13110.00 | 0.00 | 5070.00 | 0.00 | 0.00 | 18180.00 |
Special | Idukki/Munnar | 14400.00 | 9330.00 | 0.00 | 5070.00 | 0.00 | 200.00 | 14600.00 | 0.00 |
Grade A | Idukki/Munnar | 14190.00 | 9120.00 | 21330.00 | 5070.00 | 3510.00 | 200.00 | 14390.00 | 24840.00 |
Grade B | Idukki/Munnar | 13980.00 | 8910.00 | 19950.00 | 5070.00 | 3510.00 | 200.00 | 14180.00 | 23460.00 |
Grade C | Idukki/Munnar | 13770.00 | 8700.00 | 18700.00 | 5070.00 | 3510.00 | 200.00 | 13970.00 | 22210.00 |
Grade D | Idukki/Munnar | 13560.00 | 8490.00 | 17560.00 | 5070.00 | 3510.00 | 200.00 | 13760.00 | 21070.00 |
Grade E | Idukki/Munnar | 13350.00 | 8280.00 | 16520.00 | 5070.00 | 3510.00 | 200.00 | 13550.00 | 20030.00 |
Grade F | Idukki/Munnar | 0.00 | 0.00 | 15570.00 | 0.00 | 3510.00 | 0.00 | 0.00 | 19080.00 |
Grade G | Idukki/Munnar | 0.00 | 0.00 | 15120.00 | 0.00 | 3510.00 | 0.00 | 0.00 | 18630.00 |
Grade H | Idukki/Munnar | 0.00 | 0.00 | 13470.00 | 0.00 | 3510.00 | 0.00 | 0.00 | 16980.00 |
Grade I | Idukki/Munnar | 0.00 | 0.00 | 13110.00 | 0.00 | 3510.00 | 0.00 | 0.00 | 16620.00 |
Special | Ernakulam | 14114.00 | 9330.00 | 0.00 | 4784.00 | 0.00 | 200.00 | 14314.00 | 0.00 |
Grade A | Ernakulam | 13904.00 | 9120.00 | 21330.00 | 4784.00 | 3224.00 | 200.00 | 14104.00 | 24554.00 |
Grade B | Ernakulam | 13694.00 | 8910.00 | 19950.00 | 4784.00 | 3224.00 | 200.00 | 13894.00 | 23174.00 |
Grade C | Ernakulam | 13484.00 | 8700.00 | 18700.00 | 4784.00 | 3224.00 | 200.00 | 13684.00 | 21924.00 |
Grade D | Ernakulam | 13274.00 | 8490.00 | 17560.00 | 4784.00 | 3224.00 | 200.00 | 13474.00 | 20784.00 |
Grade E | Ernakulam | 13064.00 | 8280.00 | 16520.00 | 4784.00 | 3224.00 | 200.00 | 13264.00 | 19744.00 |
Grade F | Ernakulam | 0.00 | 0.00 | 15570.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 18794.00 |
Grade G | Ernakulam | 0.00 | 0.00 | 15120.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 18344.00 |
Grade H | Ernakulam | 0.00 | 0.00 | 13470.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 16694.00 |
Grade I | Ernakulam | 0.00 | 0.00 | 13110.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 16334.00 |
Special | Chalakkudy | 14894.00 | 9330.00 | 0.00 | 5564.00 | 0.00 | 200.00 | 15094.00 | 0.00 |
Grade A | Chalakkudy | 14684.00 | 9120.00 | 21330.00 | 5564.00 | 4004.00 | 200.00 | 14884.00 | 25334.00 |
Grade B | Chalakkudy | 14474.00 | 8910.00 | 19950.00 | 5564.00 | 4004.00 | 200.00 | 14674.00 | 23954.00 |
Grade C | Chalakkudy | 14264.00 | 8700.00 | 18700.00 | 5564.00 | 4004.00 | 200.00 | 14464.00 | 22704.00 |
Grade D | Chalakkudy | 14054.00 | 8490.00 | 17560.00 | 5564.00 | 4004.00 | 200.00 | 14254.00 | 21564.00 |
Grade E | Chalakkudy | 13844.00 | 8280.00 | 16520.00 | 5564.00 | 4004.00 | 200.00 | 14044.00 | 20524.00 |
Grade F | Chalakkudy | 0.00 | 0.00 | 15570.00 | 0.00 | 4004.00 | 0.00 | 0.00 | 19574.00 |
Grade G | Chalakkudy | 0.00 | 0.00 | 15120.00 | 0.00 | 4004.00 | 0.00 | 0.00 | 19124.00 |
Grade H | Chalakkudy | 0.00 | 0.00 | 13470.00 | 0.00 | 4004.00 | 0.00 | 0.00 | 17474.00 |
Grade I | Chalakkudy | 0.00 | 0.00 | 13110.00 | 0.00 | 4004.00 | 0.00 | 0.00 | 17114.00 |
Special | Thrissur | 14036.00 | 9330.00 | 0.00 | 4706.00 | 0.00 | 200.00 | 14236.00 | 0.00 |
Grade A | Thrissur | 13826.00 | 9120.00 | 21330.00 | 4706.00 | 3146.00 | 200.00 | 14026.00 | 24476.00 |
Grade B | Thrissur | 13616.00 | 8910.00 | 19950.00 | 4706.00 | 3146.00 | 200.00 | 13816.00 | 23096.00 |
Grade C | Thrissur | 13406.00 | 8700.00 | 18700.00 | 4706.00 | 3146.00 | 200.00 | 13606.00 | 21846.00 |
Grade D | Thrissur | 13196.00 | 8490.00 | 17560.00 | 4706.00 | 3146.00 | 200.00 | 13396.00 | 20706.00 |
Grade E | Thrissur | 12986.00 | 8280.00 | 16520.00 | 4706.00 | 3146.00 | 200.00 | 13186.00 | 19666.00 |
Grade F | Thrissur | 0.00 | 0.00 | 15570.00 | 0.00 | 3146.00 | 0.00 | 0.00 | 18716.00 |
Grade G | Thrissur | 0.00 | 0.00 | 15120.00 | 0.00 | 3146.00 | 0.00 | 0.00 | 18266.00 |
Grade H | Thrissur | 0.00 | 0.00 | 13470.00 | 0.00 | 3146.00 | 0.00 | 0.00 | 16616.00 |
Grade I | Thrissur | 0.00 | 0.00 | 13110.00 | 0.00 | 3146.00 | 0.00 | 0.00 | 16256.00 |
Special | Palakkad | 14114.00 | 9330.00 | 0.00 | 4784.00 | 0.00 | 200.00 | 14314.00 | 0.00 |
Grade A | Palakkad | 13904.00 | 9120.00 | 21330.00 | 4784.00 | 3224.00 | 200.00 | 14104.00 | 24554.00 |
Grade B | Palakkad | 13694.00 | 8910.00 | 19950.00 | 4784.00 | 3224.00 | 200.00 | 13894.00 | 23174.00 |
Grade C | Palakkad | 13484.00 | 8700.00 | 18700.00 | 4784.00 | 3224.00 | 200.00 | 13684.00 | 21924.00 |
Grade D | Palakkad | 13274.00 | 8490.00 | 17560.00 | 4784.00 | 3224.00 | 200.00 | 13474.00 | 20784.00 |
Grade E | Palakkad | 13064.00 | 8280.00 | 16520.00 | 4784.00 | 3224.00 | 200.00 | 13264.00 | 19744.00 |
Grade F | Palakkad | 0.00 | 0.00 | 15570.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 18794.00 |
Grade G | Palakkad | 0.00 | 0.00 | 15120.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 18344.00 |
Grade H | Palakkad | 0.00 | 0.00 | 13470.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 16694.00 |
Grade I | Palakkad | 0.00 | 0.00 | 13110.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 16334.00 |
Special | Malappuram | 14686.00 | 9330.00 | 0.00 | 5356.00 | 0.00 | 200.00 | 14886.00 | 0.00 |
Grade A | Malappuram | 14476.00 | 9120.00 | 21330.00 | 5356.00 | 3796.00 | 200.00 | 14676.00 | 25126.00 |
Grade B | Malappuram | 14266.00 | 8910.00 | 19950.00 | 5356.00 | 3796.00 | 200.00 | 14466.00 | 23746.00 |
Grade C | Malappuram | 14056.00 | 8700.00 | 18700.00 | 5356.00 | 3796.00 | 200.00 | 14256.00 | 22496.00 |
Grade D | Malappuram | 13846.00 | 8490.00 | 17560.00 | 5356.00 | 3796.00 | 200.00 | 14046.00 | 21356.00 |
Grade E | Malappuram | 13636.00 | 8280.00 | 16520.00 | 5356.00 | 3796.00 | 200.00 | 13836.00 | 20316.00 |
Grade F | Malappuram | 0.00 | 0.00 | 15570.00 | 0.00 | 3796.00 | 0.00 | 0.00 | 19366.00 |
Grade G | Malappuram | 0.00 | 0.00 | 15120.00 | 0.00 | 3796.00 | 0.00 | 0.00 | 18916.00 |
Grade H | Malappuram | 0.00 | 0.00 | 13470.00 | 0.00 | 3796.00 | 0.00 | 0.00 | 17266.00 |
Grade I | Malappuram | 0.00 | 0.00 | 13110.00 | 0.00 | 3796.00 | 0.00 | 0.00 | 16906.00 |
Special | Kozhikode | 14920.00 | 9330.00 | 0.00 | 5590.00 | 0.00 | 200.00 | 15120.00 | 0.00 |
Grade A | Kozhikode | 14710.00 | 9120.00 | 21330.00 | 5590.00 | 4030.00 | 200.00 | 14910.00 | 25360.00 |
Grade B | Kozhikode | 14500.00 | 8910.00 | 19950.00 | 5590.00 | 4030.00 | 200.00 | 14700.00 | 23980.00 |
Grade C | Kozhikode | 14290.00 | 8700.00 | 18700.00 | 5590.00 | 4030.00 | 200.00 | 14490.00 | 22730.00 |
Grade D | Kozhikode | 14080.00 | 8490.00 | 17560.00 | 5590.00 | 4030.00 | 200.00 | 14280.00 | 21590.00 |
Grade E | Kozhikode | 13870.00 | 8280.00 | 16520.00 | 5590.00 | 4030.00 | 200.00 | 14070.00 | 20550.00 |
Grade F | Kozhikode | 0.00 | 0.00 | 15570.00 | 0.00 | 4030.00 | 0.00 | 0.00 | 19600.00 |
Grade G | Kozhikode | 0.00 | 0.00 | 15120.00 | 0.00 | 4030.00 | 0.00 | 0.00 | 19150.00 |
Grade H | Kozhikode | 0.00 | 0.00 | 13470.00 | 0.00 | 4030.00 | 0.00 | 0.00 | 17500.00 |
Grade I | Kozhikode | 0.00 | 0.00 | 13110.00 | 0.00 | 4030.00 | 0.00 | 0.00 | 17140.00 |
Special | Wayanad/Meppadi | 14088.00 | 9330.00 | 0.00 | 4758.00 | 0.00 | 200.00 | 14288.00 | 0.00 |
Grade A | Wayanad/Meppadi | 13878.00 | 9120.00 | 21330.00 | 4758.00 | 3198.00 | 200.00 | 14078.00 | 24528.00 |
Grade B | Wayanad/Meppadi | 13668.00 | 8910.00 | 19950.00 | 4758.00 | 3198.00 | 200.00 | 13868.00 | 23148.00 |
Grade C | Wayanad/Meppadi | 13458.00 | 8700.00 | 18700.00 | 4758.00 | 3198.00 | 200.00 | 13658.00 | 21898.00 |
Grade D | Wayanad/Meppadi | 13248.00 | 8490.00 | 17560.00 | 4758.00 | 3198.00 | 200.00 | 13448.00 | 20758.00 |
Grade E | Wayanad/Meppadi | 13038.00 | 8280.00 | 16520.00 | 4758.00 | 3198.00 | 200.00 | 13238.00 | 19718.00 |
Grade F | Wayanad/Meppadi | 0.00 | 0.00 | 15570.00 | 0.00 | 3198.00 | 0.00 | 0.00 | 18768.00 |
Grade G | Wayanad/Meppadi | 0.00 | 0.00 | 15120.00 | 0.00 | 3198.00 | 0.00 | 0.00 | 18318.00 |
Grade H | Wayanad/Meppadi | 0.00 | 0.00 | 13470.00 | 0.00 | 3198.00 | 0.00 | 0.00 | 16668.00 |
Grade I | Wayanad/Meppadi | 0.00 | 0.00 | 13110.00 | 0.00 | 3198.00 | 0.00 | 0.00 | 16308.00 |
Special | Kannur | 15024.00 | 9330.00 | 0.00 | 5694.00 | 0.00 | 200.00 | 15224.00 | 0.00 |
Grade A | Kannur | 14814.00 | 9120.00 | 21330.00 | 5694.00 | 4134.00 | 200.00 | 15014.00 | 25464.00 |
Grade B | Kannur | 14604.00 | 8910.00 | 19950.00 | 5694.00 | 4134.00 | 200.00 | 14804.00 | 24084.00 |
Grade C | Kannur | 14394.00 | 8700.00 | 18700.00 | 5694.00 | 4134.00 | 200.00 | 14594.00 | 22834.00 |
Grade D | Kannur | 14184.00 | 8490.00 | 17560.00 | 5694.00 | 4134.00 | 200.00 | 14384.00 | 21694.00 |
Grade E | Kannur | 13974.00 | 8280.00 | 16520.00 | 5694.00 | 4134.00 | 200.00 | 14174.00 | 20654.00 |
Grade F | Kannur | 0.00 | 0.00 | 15570.00 | 0.00 | 4134.00 | 0.00 | 0.00 | 19704.00 |
Grade G | Kannur | 0.00 | 0.00 | 15120.00 | 0.00 | 4134.00 | 0.00 | 0.00 | 19254.00 |
Grade H | Kannur | 0.00 | 0.00 | 13470.00 | 0.00 | 4134.00 | 0.00 | 0.00 | 17604.00 |
Grade I | Kannur | 0.00 | 0.00 | 13110.00 | 0.00 | 4134.00 | 0.00 | 0.00 | 17244.00 |
Special | Kasargod | 15882.00 | 9330.00 | 0.00 | 6552.00 | 0.00 | 200.00 | 16082.00 | 0.00 |
Grade A | Kasargod | 15672.00 | 9120.00 | 21330.00 | 6552.00 | 4992.00 | 200.00 | 15872.00 | 26322.00 |
Grade B | Kasargod | 15462.00 | 8910.00 | 19950.00 | 6552.00 | 4992.00 | 200.00 | 15662.00 | 24942.00 |
Grade C | Kasargod | 15252.00 | 8700.00 | 18700.00 | 6552.00 | 4992.00 | 200.00 | 15452.00 | 23692.00 |
Grade D | Kasargod | 15042.00 | 8490.00 | 17560.00 | 6552.00 | 4992.00 | 200.00 | 15242.00 | 22552.00 |
Grade E | Kasargod | 14832.00 | 8280.00 | 16520.00 | 6552.00 | 4992.00 | 200.00 | 15032.00 | 21512.00 |
Grade F | Kasargod | 0.00 | 0.00 | 15570.00 | 0.00 | 4992.00 | 0.00 | 0.00 | 20562.00 |
Grade G | Kasargod | 0.00 | 0.00 | 15120.00 | 0.00 | 4992.00 | 0.00 | 0.00 | 20112.00 |
Grade H | Kasargod | 0.00 | 0.00 | 13470.00 | 0.00 | 4992.00 | 0.00 | 0.00 | 18462.00 |
Grade I | Kasargod | 0.00 | 0.00 | 13110.00 | 0.00 | 4992.00 | 0.00 | 0.00 | 18102.0 |
New Notification :
Kerala MW Notifications - General & IT
Old Notification:
Kerala MW April 2025
Kerala MW April IT Sector 2025