Bihar
Professional Tax Rates
| Professional Tax Rates | Filing of Returns | |||||
|---|---|---|---|---|---|---|
| Sl.. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
| 1 | Upto 300000 per annum | 0.00 | Annual Returns | Every year on day 30 of November | Form PT-IX | |
| Between 300001 To 500000 | 1,000.00 | per annum | Form PT-VIII | |||
| Between 500001 To 1000000 | 2,000.00 | per annum | ||||
| Above 1000000 | 2,500.00 | per annum | ||||
| Rates - Schedule - link |
| https://www.biharcommercialtax.gov.in/bweb/download/schedule/PT_Schedule.pdf |