Sikkim
Professional Tax Rates
| Professional Tax Rates | Filing of Returns | |||||
|---|---|---|---|---|---|---|
| Sl.. No. | Salary | PT Amount | Task | Last Date of Filing Returns | Form | |
| 1 | Upto 20000 | 0.00 | Quarterly Return | Every 3 months starting on day 30 of April | Form 5 | |
| Between 20001 To 30000 | 125.00 | per month | ||||
| Between 30001 To 40000 | 150.00 | per month | ||||
| Above 40000 | 200.00 | per month | ||||
| Website |
| http://www.sikkimtax.gov.in/ |
| Rates - Schedule - link |
| Professional-Rate-of-tax1.pdf (sikkimtax.gov.in) |